NilaMap
Unverified location Serviced Apartment Freehold

Agile Delima Residence

Kuala Lumpur Town Centre, Kuala Lumpur
NAPIC records: Residensi Agile Delima
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
Median transacted price
RM 1,883 psf ± RM 151
Q1 2025 · derived
Median total price
RM 1,597,500 ± RM 241k
Change (12 months)
Transactions (12 mo)
296
Active liquidity
Method Per-place medians from official records. Not a unit valuation or forecast.

Price trend

Median RM per sq ft · most recent 7 quarters

RM 1881 Q2 24 RM 1883 Q3 24 RM 2061 Q4 24 RM 1869 Q1 25 RM 1849* Q2 25 RM 2240* Q3 25 RM 1846* Q4 25
Caveat Hatched quarters are still registering, so they are excluded from trend.

Median psf by built-up size

≤ 600 sf RM 2,113 13 tx
600 – 900 sf RM 1,893 248 tx
900 – 1,200 sf RM 1,814 35 tx
Q1 2025 · grouped by built-up band

Nearby amenities

Not mapped Nearby amenities need a precise location pin first.

Recent transactions

296 records · last 24 months
DateFloorSize (sf)PricePSF
Dec 2025 33 678 RM 1,409,000 2078
Nov 2025 52 678 RM 1,150,000 1696
Nov 2025 13 678 RM 1,309,000 1930
Nov 2025 39 861 RM 1,490,000 1730
Nov 2025 45 861 RM 1,730,000 2009
Nov 2025 43 861 RM 1,820,000 2114
Oct 2025 33 667 RM 1,200,000 1798
Oct 2025 21 861 RM 1,532,000 1779
Oct 2025 25 861 RM 1,590,000 1846
Oct 2025 14 926 RM 1,641,000 1773
Oct 2025 47 861 RM 1,730,000 2009
Aug 2025 17 926 RM 1,670,000 1804
Aug 2025 28 883 RM 1,970,000 2232
Jul 2025 44 667 RM 1,500,000 2248
Jul 2025 22 926 RM 1,670,000 1804
Jul 2025 861 RM 1,983,000 2303
Jul 2025 18 883 RM 1,993,000 2258
May 2025 59 657 RM 1,270,000 1934
May 2025 29 861 RM 1,597,000 1855
May 2025 21 926 RM 1,670,000 1804
May 2025 11 893 RM 1,931,000 2161
Apr 2025 11 893 RM 1,541,000 1725
Apr 2025 18 861 RM 1,568,000 1821
Apr 2025 23 861 RM 1,579,000 1834
Apr 2025 24 861 RM 1,588,000 1844
Apr 2025 22 893 RM 1,626,000 1820
Apr 2025 44 893 RM 1,712,000 1916
Apr 2025 16 861 RM 1,883,000 2187
Apr 2025 23 893 RM 1,974,000 2210
Mar 2025 39 861 RM 1,630,000 1893
Jan 2025 53 592 RM 1,040,000 1757
Jan 2025 31 592 RM 1,228,000 2074
Jan 2025 25 861 RM 1,588,000 1844
Nov 2024 21 581 RM 1,142,000 1965
Nov 2024 31 581 RM 1,228,000 2113
Nov 2024 39 667 RM 1,370,000 2053
Nov 2024 48 667 RM 1,388,000 2080
Oct 2024 51 657 RM 1,359,000 2070
Oct 2024 29 886 RM 1,579,000 1782
Oct 2024 22 935 RM 1,647,000 1762
Oct 2024 36 861 RM 1,956,000 2271
Sep 2024 40 616 RM 1,154,000 1873
Sep 2024 35 631 RM 1,163,000 1843
Sep 2024 50 616 RM 1,179,000 1914
Sep 2024 32 592 RM 1,188,000 2007
Sep 2024 52 603 RM 1,214,000 2014
Sep 2024 45 603 RM 1,228,000 2037
Sep 2024 53 603 RM 1,238,000 2054
Sep 2024 36 702 RM 1,287,000 1833
Sep 2024 57 850 RM 1,289,000 1516
Q1 2025 · individual transacted records Most recent 50 of 296 records
Caveat Official records, anonymised to the place. Recent sales may still be missing.

Price map

median psf heatmap · Mar 2026
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.

Similar places

within ~3 km · same product
Caveat No similar places with enough sales within ~3 km.