Unverified location Condominium/Apartment Freehold
Ameera Residence-ss 2 P.jaya
Transacted prices in Bandar Petaling Jaya, Petaling
Median transacted price
RM 688 psf
± RM 53 · middle 50% of sales NAPIC/JPPH · Jun 2026 · data edition · official transacted records
Median total price
RM 1,140,000 ± RM 83k
Transactions (24 mo)
11
Steady liquidity Sales since 2021
31
Method
Per-place medians from official records. Not a unit valuation or forecast.
What each layout sells for
| Layout | Usually sells for |
|---|---|
| 1,292 sq ft | RM 975k Only 2 sales, a rough guide |
| 1,442 sq ft | RM 1.12m Only 3 sales, a rough guide |
| 1,593 sq ft | RM 1.08m Only 3 sales, a rough guide |
| 3 bedrooms 1,744 sq ft | RM 1.25m Only 1 sale, a rough guide |
| 3,283 sq ft | RM 2.85m Only 1 sale, a rough guide |
Sold: NAPIC sales over the past 24 months
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 1 | 1,442 | RM 1,120,000 | 777 |
| Feb 2026 | 10 | 1,292 | RM 980,000 | 759 |
| Nov 2025 | 8 | 1,593 | RM 1,080,000 | 678 |
| Oct 2025 | 24 | 1,593 | RM 1,170,000 | 734 |
| Apr 2025 | 7 | 1,593 | RM 1,050,000 | 659 |
| Apr 2025 | 27 | 2,756 | RM 1,675,000 | 608 |
| Dec 2024 | 12 | 1,733 | RM 1,250,000 | 721 |
| Oct 2024 | 6 | 1,442 | RM 1,140,000 | 790 |
| Sep 2024 | 9 | 1,292 | RM 969,000 | 750 |
| Jul 2024 | 7 | 1,442 | RM 1,100,000 | 763 |
| Jun 2024 | 29 | 3,283 | RM 2,850,000 | 868 |
Jun 2024–Apr 2026 · displayed transaction records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.
Nearby amenities
Not mapped
Nearby amenities need a precise location pin first.