NilaMap
Unverified location 1 - 1 1/2 Storey Terraced Freehold

Bandar Ioi, Sungai Segamat - Tr 77

Transacted prices in Bandar Ioi Segamat
Median transacted price
RM 169 psf
± RM 35 · middle 50% of sales +8.4% over 12 months
NAPIC/JPPH · Jun 2026 · data edition · official transacted records
REGISTRATION LAG RM 207 RM 96 20212022202320242025
Median RM per sq ft · 17 completed quarters · dashed tail still registering
Median total price
RM 299,000 ± RM 95k
Transactions (24 mo)
48
Active liquidity
Sales since 2021
236
Method Per-place medians from official records. Not a unit valuation or forecast.

Recent transactions

48 records · last 24 months
DateFloorSize (sf)PricePSF
Apr 2026 — 775 RM 180,000 232
Apr 2026 — 1,540 RM 315,000 205
Apr 2026 — 1,539 RM 500,000 325
Nov 2025 — 775 RM 135,000 174
Nov 2025 — 775 RM 150,000 194
Oct 2025 — 775 RM 140,000 181
Oct 2025 — 775 RM 150,000 194
Oct 2025 — 1,539 RM 330,000 214
Oct 2025 — 1,539 RM 340,000 221
Oct 2025 — 1,539 RM 398,000 259
Aug 2025 — 1,539 RM 450,000 292
Jul 2025 — 775 RM 100,000 129
Jul 2025 — 2,367 RM 191,000 81
Jul 2025 — 2,657 RM 204,000 77
Jul 2025 — 1,647 RM 500,000 304
Mar 2025 — 2,147 RM 182,000 85
Feb 2025 — 1,400 RM 150,000 107
Feb 2025 — 2,828 RM 211,000 75
Feb 2025 — 4,779 RM 630,000 132
Nov 2024 — 4,338 RM 900,000 207
Oct 2024 — 775 RM 80,000 103
Oct 2024 — 1,679 RM 349,000 208
Sep 2024 — 770 RM 110,000 143
Sep 2024 — 1,539 RM 240,000 156
Sep 2024 — 1,679 RM 349,000 208
Sep 2024 — 1,679 RM 349,000 208
Sep 2024 — 3,455 RM 485,000 140
Sep 2024 — 4,672 RM 630,000 135
Sep 2024 — 4,908 RM 650,000 132
Aug 2024 — 1,539 RM 210,000 136
Aug 2024 — 1,679 RM 349,000 208
Aug 2024 — 1,679 RM 349,000 208
Aug 2024 — 1,679 RM 349,000 208
Aug 2024 — 1,679 RM 368,000 219
Aug 2024 — 1,539 RM 400,000 260
Aug 2024 — 1,539 RM 440,000 286
Aug 2024 — 3,455 RM 485,000 140
Aug 2024 — 3,455 RM 485,000 140
Jul 2024 — 775 RM 150,000 194
Jul 2024 — 1,539 RM 230,000 149
Jul 2024 — 1,540 RM 280,000 182
Jun 2024 — 3,132 RM 400,000 128
Jun 2024 — 1,679 RM 411,000 245
Jun 2024 — 1,679 RM 411,000 245
Jun 2024 — 1,679 RM 433,000 258
Jun 2024 — 1,679 RM 433,000 258
Jun 2024 — 3,455 RM 571,000 165
Jun 2024 — 3,455 RM 571,000 165
Jun 2024–Apr 2026 · displayed transaction records
Caveat Official records, anonymised to the place. Recent sales may still be missing.

Price map

median psf heatmap · Jun 2026
Method Cells show median psf from official sales. Blank areas are sparse data, not cheap land.

Nearby amenities

Straight-line distances; walking routes are not verified.

Medical & pharmacy

Klinik Soon Clinic 0.2 km
Klinik Kesihatan Bandar Putra Hospital 0.5 km
Hospital Segamat Hospital 0.7 km
Klinik Kesihatan Ioi Hospital 0.8 km

Education

Kolej Vokasional Segamat College / university 0.3 km
SMK Bandar Putra, Segamat, Johor. Secondary school 0.5 km
Tadika Arrian & Arriana School 0.5 km
Little Arrian & Arriana Childcare Centre Education centre 0.6 km

Groceries & daily needs

Big 10 Grocer Grocery 0.5 km
Keep Plus Enterprise Segamat Convenience store 1.0 km
99 Speedmart 1840 Bandar Segamat Baru Convenience store 1.1 km
Muthuletchumy Cash & Carry Grocery 1.3 km

Transit stops

Stesyen KTMB Segamat Train station 2.3 km
Genuang railway station Train station 2.7 km

Petrol stations

Petronas Genuang Segamat Petrol station 1.3 km
Caltex Petrol station 1.7 km
Shell Petrol station 3.0 km

Shopping

Master Stokis Segamat Shops 0.2 km
Izi Mart Shops 0.5 km
Pertiwi Mart Shopping mall 1.2 km
Gan Office Automation Shops 1.3 km

Parks & green space

Pintu Gerbang Segamat Park 1.0 km
Taman Rekreasi Bandar Putra Park 1.3 km
Happykids Play Therapy Centre欢乐园特殊教育中心,欢乐园游戏治疗中心 Park 1.6 km
KRT Taman-Taman Bukit Siput Park 1.8 km

Fitness & sport

Jeaz Fitness Centre Gym 1.2 km
Yang Yoga Bukit Siput,Segamat Yoga studio 2.4 km

Cafés

Minom Toast & Beverages Café 0.5 km
Aafiyat Store Segamat Café 0.6 km
De Cafe Tijarah Al Ikhwan Café 1.2 km
红牌老街坊 Café 2.6 km
Open map data · points of interest
Source Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.