NilaMap
Unverified location 2 - 2 1/2 Storey Terraced Freehold

Caledonia

Ijok, Kuala Selangor
Median transacted price
RM 387 psf
± RM 67 · middle 50% of sales -41.9% over 12 months
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
REGISTRATION LAG RM 397 RM 209 202320242025
Median RM per sq ft · 11 completed quarters · dashed tail still registering
Median total price
RM 533,000 ± RM 58k
Transactions (24 mo)
78
Active liquidity
Sales since 2021
249
Method Per-place medians from official records. Not a unit valuation or forecast.

Nearby amenities

Most daily errands here are a drive, not a walk.

Medical & pharmacy

Klinik Kapar Ijok Hospital 2.7 km
Klinik Zahrin Ijok Hospital 3.4 km

Education

Tadika Little Thinkers Kota Puteri Preschool 1.5 km
Khatam KIDS Centre College / university 1.7 km
Uitm Cawangan Selangor, Kampus Puncak Alam College / university 2.3 km
KAFAI Al-Hilal College / university 2.6 km

Groceries & daily needs

Best Fresh Mart Supermarket 2.5 km
Pasar Ekonomi Econsave Ijok 1 Supermarket 2.6 km
Pasar Ekonomi Econsave Ijok2 Supermarket 3.3 km
7-Eleven Convenience store 3.3 km

Transit stops

Station Bas Ijok Bus stop 3.1 km

Petrol stations

Shell Petrol station 2.7 km
Petronas Petrol station 3.0 km
Caltex Ijok Petrol station 3.3 km
BHPetrol Ijok Petrol station 3.4 km

Shopping

Wing Sing Metal Works Sdn Bhd Shops 3.4 km
99 Speedmart Shops 3.4 km

Parks & green space

Nouvelle Industrial Park, Kota Puteri Park 1.8 km
UpTown Bandar Tasik Puteri, Green Valley Park, Rawang Park 3.1 km
Green Valley Park Park 3.4 km

Fitness & sport

None mapped within 3.5 km.

Cafés

D'Janggut Cafe Café 1.2 km
Khalifah Copier Café 3.5 km
Open map data · points of interest
Source Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.

Recent transactions

78 records · last 24 months
DateFloorSize (sf)PricePSF
Nov 2025 1,195 RM 275,000 230
Nov 2025 1,302 RM 598,000 459
Oct 2025 1,195 RM 275,000 230
Oct 2025 1,195 RM 275,000 230
Oct 2025 1,302 RM 598,000 459
Oct 2025 1,302 RM 603,000 463
Oct 2025 1,302 RM 638,000 490
Jul 2025 1,302 RM 598,000 459
May 2025 1,195 RM 275,000 230
May 2025 1,195 RM 275,000 230
Feb 2025 1,195 RM 275,000 230
Jan 2025 1,195 RM 275,000 230
Jan 2025 1,195 RM 275,000 230
Jan 2025 1,195 RM 275,000 230
Jan 2025 1,302 RM 500,000 384
Nov 2024 1,195 RM 275,000 230
Nov 2024 1,195 RM 275,000 230
Nov 2024 1,195 RM 275,000 230
Nov 2024 1,195 RM 275,000 230
Oct 2024 1,195 RM 250,000 209
Oct 2024 1,195 RM 275,000 230
Oct 2024 1,195 RM 275,000 230
Oct 2024 1,195 RM 275,000 230
Oct 2024 1,195 RM 275,000 230
Oct 2024 1,195 RM 275,000 230
Oct 2024 1,195 RM 275,000 230
Oct 2024 1,195 RM 275,000 230
Oct 2024 1,496 RM 302,000 202
Oct 2024 1,496 RM 302,000 202
Oct 2024 1,798 RM 329,000 183
Oct 2024 1,798 RM 329,000 183
Oct 2024 2,002 RM 348,000 174
Oct 2024 2,486 RM 391,000 157
Oct 2024 3,175 RM 453,000 143
Oct 2024 1,302 RM 510,000 392
Oct 2024 2,379 RM 706,000 297
Sep 2024 1,195 RM 250,000 209
Sep 2024 1,195 RM 250,000 209
Sep 2024 1,195 RM 275,000 230
Sep 2024 1,195 RM 275,000 230
Sep 2024 1,195 RM 275,000 230
Sep 2024 1,195 RM 275,000 230
Sep 2024 1,195 RM 275,000 230
Sep 2024 1,496 RM 302,000 202
Sep 2024 1,496 RM 302,000 202
Sep 2024 2,099 RM 356,000 170
Sep 2024 2,099 RM 356,000 170
Sep 2024 2,314 RM 376,000 162
Sep 2024 2,486 RM 391,000 157
Sep 2024 2,486 RM 391,000 157
Q1 2025 · individual transacted records Most recent 50 of 78 records
Caveat Official records, anonymised to the place. Recent sales may still be missing.

Price map

median psf heatmap · Mar 2026
Method Cells show median psf from official sales. Blank areas are sparse data, not cheap land.

Similar places

within ~3 km · same product
Caveat No similar places with enough sales within ~3 km.