Unverified location Condominium/Apartment Freehold
Denai Impian/lagoon Suite Kondominium
Kelang, Klang
NAPIC/JPPH · 2021–Q1 2025 · official transacted records Median transacted price
RM 418 psf ± RM 38
Q1 2025 · derived Median total price
RM 450,000 ± RM 129k
Change (12 months)
—
Transactions (12 mo)
21
Steady liquidity Method
Per-place medians from official records. Not a unit valuation or forecast.
Price trend
Median RM per sq ft · most recent 10 quarters
Caveat
Hatched quarters are still registering, so they are excluded from trend.
Median psf by built-up size
900 – 1,200 sf RM 431 12 tx
≥ 1,200 sf RM 375 9 tx
Q1 2025 · grouped by built-up band
Nearby amenities
Not mapped
Nearby amenities need a precise location pin first.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | 6 | 700 | RM 270,000 | 386 |
| Dec 2025 | 14 | 700 | RM 280,000 | 400 |
| Sep 2025 | 1 | 1,001 | RM 555,000 | 554 |
| Jun 2025 | 15 | 904 | RM 450,000 | 498 |
| May 2025 | 10 | 904 | RM 480,000 | 531 |
| May 2025 | 1 | 1,625 | RM 650,000 | 400 |
| Apr 2025 | 14 | 904 | RM 390,000 | 431 |
| Feb 2025 | 2 | 1,787 | RM 542,000 | 303 |
| Jan 2025 | 10 | 904 | RM 420,000 | 465 |
| Nov 2024 | 1 | 904 | RM 380,000 | 420 |
| Oct 2024 | 3 | 904 | RM 363,000 | 401 |
| Oct 2024 | 14 | 904 | RM 388,000 | 429 |
| Sep 2024 | 1 | 1,916 | RM 630,000 | 329 |
| Jul 2024 | 7 | 904 | RM 498,000 | 551 |
| Jun 2024 | 1 | 1,625 | RM 750,000 | 461 |
| May 2024 | 11 | 904 | RM 360,000 | 398 |
| May 2024 | 14 | 904 | RM 390,000 | 431 |
| Apr 2024 | 11 | 700 | RM 300,000 | 429 |
| Apr 2024 | 2 | 1,787 | RM 638,000 | 357 |
| Mar 2024 | 12 | 506 | RM 290,000 | 573 |
| Mar 2024 | 1 | 1,625 | RM 680,000 | 418 |
Q1 2025 · individual transacted records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.
Similar places
Caveat No similar places with enough sales within ~3 km.