NilaMap
Unverified location Serviced Apartment Freehold

Eko Residence

Kuala Lumpur
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
Median transacted price
RM 682 psf ± RM 38
Q1 2025 · derived
Median total price
RM 520,000 ± RM 45k
Change (12 months)
+0.1%
vs Q1 2024
Transactions (12 mo)
29
Steady liquidity
Method Per-place medians from official records. Not a unit valuation or forecast.

Price trend

Median RM per sq ft · most recent 10 quarters

RM 634 Q3 23 RM 700 Q4 23 RM 676 Q1 24 RM 721 Q2 24 RM 656 Q3 24 RM 738 Q4 24 RM 637 Q1 25 RM 787* Q2 25 RM 669* Q3 25 RM 669* Q4 25
Caveat Hatched quarters are still registering, so they are excluded from trend.

Median psf by built-up size

≤ 600 sf RM 730 6 tx
600 – 900 sf RM 675 68 tx
900 – 1,200 sf RM 656 8 tx
Q1 2025 · grouped by built-up band

Nearby amenities

Not mapped Nearby amenities need a precise location pin first.

Recent transactions

29 records · last 24 months
DateFloorSize (sf)PricePSF
Oct 2025 762 RM 510,000 669
Aug 2025 27 762 RM 478,000 627
Jul 2025 8 762 RM 498,000 654
Jul 2025 28 764 RM 540,000 707
Jul 2025 6 1,168 RM 800,000 685
May 2025 28 762 RM 600,000 787
May 2025 7 762 RM 600,000 787
Apr 2025 9 762 RM 465,000 610
Feb 2025 20 762 RM 485,000 637
Jan 2025 18 762 RM 600,000 787
Jan 2025 28 1,328 RM 715,000 538
Nov 2024 21 596 RM 480,000 805
Nov 2024 18 821 RM 550,000 670
Oct 2024 27 762 RM 490,000 643
Oct 2024 8 762 RM 630,000 827
Sep 2024 18 762 RM 510,000 669
Aug 2024 16 762 RM 450,000 591
Aug 2024 6 762 RM 485,000 637
Aug 2024 8 762 RM 498,000 654
Aug 2024 20 762 RM 500,000 656
Aug 2024 27 762 RM 500,000 656
Aug 2024 29 762 RM 580,000 761
Jul 2024 28 596 RM 440,000 738
Jul 2024 3 762 RM 480,000 630
Jul 2024 10 821 RM 540,000 658
May 2024 16 596 RM 430,000 721
Apr 2024 9 762 RM 490,000 643
Apr 2024 30 763 RM 550,000 721
Mar 2024 22 762 RM 510,000 669
Q1 2025 · individual transacted records
Caveat Official records, anonymised to the place. Recent sales may still be missing.

Price map

median psf heatmap · Mar 2026
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.

Similar places

within ~3 km · same product
Caveat No similar places with enough sales within ~3 km.