Unverified location Low-Cost Flat Freehold
Midah Ria Apartment
Transacted prices in Kuala Lumpur
Median transacted price
RM 339 psf
± RM 30 · middle 50% of sales NAPIC/JPPH · Jun 2026 · data edition · official transacted records
Sellers are asking 16% less than recent buyers paid
Units of 800–1,000 sq ft · 11 listings (Nov 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
Median total price
RM 195,000 ± RM 85k
Transactions (24 mo)
15
Steady liquidity Sales since 2021
39
Method
Per-place medians from official records. Not a unit valuation or forecast.
What each layout sells for
| Layout | Usually sells for |
|---|---|
| 560 sq ft | RM 180k RM 166k – 220k · 11 sales |
| 646 sq ft | RM 185k Only 1 sale, a rough guide |
| 969 sq ft | RM 355k Only 3 sales, a rough guide |
Sold: NAPIC sales over the past 24 months
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| May 2026 | 10 | 936 | RM 345,000 | 368 |
| May 2026 | 15 | 969 | RM 410,000 | 423 |
| Jan 2026 | 15 | 560 | RM 200,000 | 357 |
| Sep 2025 | 17 | 560 | RM 230,000 | 411 |
| May 2025 | 11 | 560 | RM 175,000 | 313 |
| May 2025 | 16 | 560 | RM 175,000 | 313 |
| Apr 2025 | 5 | 560 | RM 220,000 | 393 |
| Feb 2025 | 5 | 969 | RM 355,000 | 366 |
| Sep 2024 | 6 | 560 | RM 200,000 | 357 |
| Aug 2024 | 16 | 646 | RM 185,000 | 286 |
| Jul 2024 | 4 | 560 | RM 166,000 | 297 |
| Jul 2024 | 20 | 560 | RM 175,000 | 313 |
| Jul 2024 | 8 | 560 | RM 180,000 | 322 |
| Jun 2024 | 17 | 560 | RM 160,000 | 286 |
| Jun 2024 | 17 | 560 | RM 180,000 | 322 |
Jun 2024–May 2026 · displayed transaction records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.
Nearby amenities
Not mapped
Nearby amenities need a precise location pin first.