Petaling Indah
Only 8 sales in the last 24 months, so treat this median as a rough guide.
Recorded sales sit well above today's asking prices
The official record may include sales that don't reflect today's open market, so treat it with care.
Units of 800–1,000 sq ft · 12 listings (Oct 2026) · 3 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 861 sq ft | RM 300k Only 5 sales, a rough guide | No listings this month |
| 3 bedrooms 893 sq ft | RM 315k Only 2 sales, a rough guide | RM 1,200 Only 1 listing, a rough guide |
| 1,044 sq ft | RM 285k Only 1 sale, a rough guide | RM 1,400 Only 1 listing, a rough guide |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Sep 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jul 2025 | 1 | 893 | RM 300,000 | 336 |
| Jul 2025 | 10 | 861 | RM 342,000 | 397 |
| Jul 2025 | 4 | 861 | RM 360,000 | 418 |
| Sep 2024 | 12 | 861 | RM 298,000 | 346 |
| Sep 2024 | 3 | 861 | RM 298,000 | 346 |
| Sep 2024 | 13 | 861 | RM 300,000 | 348 |
| Aug 2024 | 6 | 1,076 | RM 285,000 | 265 |
| Jul 2024 | 2 | 893 | RM 330,000 | 369 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| 1 PetalingSame main property type · Same main tenure | RM 368 | ± 26 | — | 0.22 km | Thin |
| Endah Puri KondominiumSame main property type · Same main tenure | RM 394 | ± 18 | — | 0.43 km | Thin |
| Endah RiaSame main property type · Same main tenure | RM 359 | ± 38 | — | 0.61 km | Steady |
| Endah RegalSame main property type · Same main tenure | RM 438 | ± 37 | ▲ +4.3% | 0.75 km | Active |
| Waterfall Tarrace (taman Desa Petaling)Same main property type · Same main tenure | RM 301 | ± 22 | — | 1.93 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.