Prima Bayu Apartment, Bayu Perdana
Only 7 sales in the last 24 months, so treat this median as a rough guide.
Recorded sales sit well above today's asking prices
The official record may include sales that don't reflect today's open market, so treat it with care.
Units of 800–1,000 sq ft · 3 listings (Oct 2026) · 3 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 969 sq ft | RM 374k Only 4 sales, a rough guide | RM 1,400 Only 4 listings, a rough guide |
| 3 bedrooms 1,152 sq ft | RM 370k Only 3 sales, a rough guide | RM 1,450 Only 2 listings, a rough guide |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Dec 2025 | 3 | 969 | RM 300,000 | 310 |
| Nov 2025 | 2 | 969 | RM 377,000 | 389 |
| Oct 2025 | — | 969 | RM 380,000 | 392 |
| Feb 2025 | 3 | 1,152 | RM 305,000 | 265 |
| Sep 2024 | 3 | 969 | RM 370,000 | 382 |
| Aug 2024 | 1 | 1,152 | RM 370,000 | 321 |
| Jul 2024 | 7 | 1,152 | RM 380,000 | 330 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Bayu Villa Apartment, Bayu PerdanaSame main property type · Same main tenure | RM 322 | ± 35 | — | 0.27 km | Active |
| Vista Bayu Apartment, Bayu PerdanaSame main property type · Same main tenure | RM 283 | ± 31 | — | 0.47 km | Steady |
| Dhaven KondominiumSame main property type · Same main tenure | RM 250 | ± 21 | — | 1.08 km | Thin |
| Pangsapuri Trifolis, Bandar Bukit TinggiSame main property type · Same main tenure | RM 429 | ± 28 | — | 2.15 km | Thin |
| Pangsapuri Trifolis, Bandar Bukit Tinggi 2Same main property type · Same main tenure | RM 276 | ± 6 | — | 2.15 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.