NilaMap
Unverified location 2 - 2 1/2 Storey Terraced Freehold

Scientex Kundang Jaya

Rawang, Gombak
NAPIC/JPPH · 2021–Q4 2024 · official transacted records
Median transacted price
RM 386 psf ± RM 26
Q4 2024 · derived
Median total price
RM 473,000 ± RM 33k
Change (12 months)
-3%
vs Q4 2023
Transactions (12 mo)
62
Active liquidity
Method Per-place medians from official records. Not a unit valuation or forecast.

Price trend

Median RM per sq ft · most recent 10 quarters

RM 403 Q2 23 RM 434 Q3 23 RM 434 Q4 23 RM 403 Q1 24 RM 403 Q2 24 RM 439 Q3 24 RM 409 Q4 24 RM 446* Q2 25 RM 409* Q3 25 RM 418* Q4 25
Caveat Hatched quarters are still registering, so they are excluded from trend.

Nearby amenities

Not mapped Nearby amenities need a precise location pin first.

Recent transactions

62 records · last 24 months
DateFloorSize (sf)PricePSF
Oct 2025 1,173 RM 490,000 418
Jul 2025 2 1,173 RM 450,000 384
Jul 2025 1,173 RM 480,000 409
Jul 2025 1,173 RM 546,000 465
May 2025 1,173 RM 480,000 409
May 2025 1,173 RM 520,000 443
Apr 2025 1,173 RM 484,000 413
Apr 2025 1,173 RM 526,000 448
Apr 2025 1,184 RM 560,000 473
Apr 2025 1,184 RM 620,000 524
Dec 2024 1,173 RM 473,000 403
Nov 2024 1,173 RM 435,000 371
Oct 2024 1,173 RM 443,000 378
Oct 2024 1,173 RM 450,000 384
Oct 2024 1,173 RM 458,000 390
Oct 2024 1,173 RM 480,000 409
Oct 2024 1,173 RM 514,000 438
Oct 2024 1,173 RM 515,000 439
Oct 2024 1,173 RM 515,000 439
Oct 2024 1,173 RM 515,000 439
Oct 2024 1,173 RM 515,000 439
Sep 2024 1,173 RM 509,000 434
Sep 2024 1,173 RM 515,000 439
Sep 2024 1,173 RM 515,000 439
Sep 2024 1,173 RM 515,000 439
Sep 2024 1,173 RM 515,000 439
Sep 2024 1,173 RM 515,000 439
Sep 2024 1,184 RM 548,000 463
Sep 2024 1,184 RM 548,000 463
Sep 2024 1,184 RM 548,000 463
Aug 2024 1,173 RM 515,000 439
Aug 2024 1,184 RM 548,000 463
Jul 2024 1,173 RM 412,000 351
Jul 2024 1,173 RM 473,000 403
Jul 2024 1,173 RM 509,000 434
Jul 2024 1,173 RM 509,000 434
Jul 2024 1,173 RM 509,000 434
Jun 2024 1,173 RM 427,000 364
Jun 2024 1,173 RM 443,000 378
Jun 2024 1,184 RM 443,000 374
Jun 2024 1,173 RM 453,000 386
Jun 2024 1,173 RM 509,000 434
Jun 2024 1,173 RM 509,000 434
Jun 2024 1,173 RM 509,000 434
Jun 2024 1,184 RM 526,000 444
Jun 2024 2,573 RM 664,000 258
May 2024 1,173 RM 412,000 351
May 2024 1,173 RM 473,000 403
May 2024 1,173 RM 476,000 406
May 2024 1,173 RM 504,000 430
Q4 2024 · individual transacted records Most recent 50 of 62 records
Caveat Official records, anonymised to the place. Recent sales may still be missing.

Price map

median psf heatmap · Mar 2026
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.

Similar places

within ~3 km · same product
Caveat No similar places with enough sales within ~3 km.