NilaMap
Unverified location Condominium/Apartment Freehold

SD Apartment 1 & 2

Bdr Sri Damansara, Petaling
NAPIC records: P/puri SD Apartment 1 & 2-BDR Seri Damansara
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
Median transacted price
RM 417 psf ± RM 59
Q1 2025 · derived
Median total price
RM 337,000 ± RM 49k
Change (12 months)
+5%
vs Q1 2024
Transactions (12 mo)
46
Active liquidity
Method Per-place medians from official records. Not a unit valuation or forecast.

Price trend

Median RM per sq ft · most recent 10 quarters

RM 401 Q4 23 RM 389 Q1 24 RM 289 Q2 24 RM 433 Q3 24 RM 471 Q4 24 RM 396 Q1 25 RM 524* Q2 25 RM 502* Q3 25 RM 396* Q4 25 RM 520* Q1 26
Caveat Hatched quarters are still registering, so they are excluded from trend.

Median psf by built-up size

600 – 900 sf RM 417 117 tx
Q1 2025 · grouped by built-up band

Nearby amenities

Not mapped Nearby amenities need a precise location pin first.

Recent transactions

46 records · last 24 months
DateFloorSize (sf)PricePSF
Feb 2026 2 797 RM 260,000 326
Feb 2026 2 807 RM 420,000 520
Jan 2026 1 689 RM 235,000 341
Jan 2026 1 797 RM 415,000 521
Jan 2026 5 818 RM 430,000 526
Nov 2025 3 797 RM 300,000 377
Nov 2025 2 807 RM 320,000 396
Oct 2025 2 807 RM 300,000 372
Oct 2025 5 818 RM 420,000 513
Oct 2025 5 797 RM 450,000 565
Aug 2025 5 797 RM 400,000 502
Aug 2025 4 807 RM 400,000 495
Aug 2025 5 818 RM 440,000 538
Jul 2025 5 797 RM 400,000 502
Jul 2025 5 818 RM 400,000 489
Jul 2025 4 797 RM 420,000 527
Jul 2025 4 818 RM 420,000 513
May 2025 3 797 RM 430,000 540
Apr 2025 797 RM 390,000 490
Apr 2025 4 786 RM 420,000 535
Apr 2025 5 818 RM 420,000 513
Feb 2025 4 689 RM 225,000 327
Jan 2025 3 807 RM 320,000 396
Jan 2025 5 797 RM 420,000 527
Nov 2024 3 797 RM 300,000 377
Nov 2024 797 RM 390,000 490
Nov 2024 5 818 RM 420,000 513
Oct 2024 1 807 RM 288,000 357
Oct 2024 1 797 RM 300,000 377
Oct 2024 2 807 RM 308,000 382
Oct 2024 3 797 RM 360,000 452
Oct 2024 5 797 RM 400,000 502
Oct 2024 3 797 RM 420,000 527
Oct 2024 5 797 RM 420,000 527
Sep 2024 5 797 RM 330,000 414
Sep 2024 5 689 RM 380,000 552
Aug 2024 3 786 RM 390,000 496
Aug 2024 4 797 RM 420,000 527
Jul 2024 3 797 RM 280,000 352
Jul 2024 1 797 RM 310,000 389
Jul 2024 5 797 RM 340,000 427
Jul 2024 5 797 RM 350,000 439
May 2024 4 807 RM 220,000 273
May 2024 5 797 RM 230,000 289
Apr 2024 3 786 RM 340,000 433
Mar 2024 4 797 RM 385,000 483
Q1 2025 · individual transacted records
Caveat Official records, anonymised to the place. Recent sales may still be missing.

Price map

median psf heatmap · Mar 2026
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.

Similar places

within ~3 km · same product
Caveat No similar places with enough sales within ~3 km.