NilaMap
Unverified location Condominium/Apartment Freehold

SD Apartment 1 & 2

Transacted prices in Bdr Sri Damansara, Petaling
NAPIC records: P/puri SD Apartment 1 & 2-BDR Seri Damansara
Median transacted price
RM 417 psf
± RM 59 · middle 50% of sales +5% over 12 months
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
REGISTRATION LAG RM 475 RM 289 20222023202420252026
Median RM per sq ft · 16 completed quarters · dashed tail still registering

Recorded prices run well above current asking prices

Registered sales for 800–1,000 sq ft units came in at RM 513 psf over the last 12 months, yet sellers today ask a median RM 398 psf. When the official record sits this far above every open listing, treat the recorded median with care — it can include transactions that do not reflect today's open market.

Asking figures are medians of public listings, aggregated monthly and matched to transacted prices within the same unit-size range. Transacted figures are registered sales from NAPIC.

Median total price
RM 337,000 ± RM 49k
Transactions (24 mo)
46
Active liquidity
Sales since 2021
117
Method Per-place medians from official records. Not a unit valuation or forecast.

Median psf by built-up size

600 – 900 sf RM 417 117 tx
Q1 2025 · grouped by built-up band

Nearby amenities

Not mapped Nearby amenities need a precise location pin first.

Recent transactions

46 records · last 24 months
DateFloorSize (sf)PricePSF
Feb 2026 2 797 RM 260,000 326
Feb 2026 2 807 RM 420,000 520
Jan 2026 1 689 RM 235,000 341
Jan 2026 1 797 RM 415,000 521
Jan 2026 5 818 RM 430,000 526
Nov 2025 3 797 RM 300,000 377
Nov 2025 2 807 RM 320,000 396
Oct 2025 2 807 RM 300,000 372
Oct 2025 5 818 RM 420,000 513
Oct 2025 5 797 RM 450,000 565
Aug 2025 5 797 RM 400,000 502
Aug 2025 4 807 RM 400,000 495
Aug 2025 5 818 RM 440,000 538
Jul 2025 5 797 RM 400,000 502
Jul 2025 5 818 RM 400,000 489
Jul 2025 4 797 RM 420,000 527
Jul 2025 4 818 RM 420,000 513
May 2025 3 797 RM 430,000 540
Apr 2025 797 RM 390,000 490
Apr 2025 4 786 RM 420,000 535
Apr 2025 5 818 RM 420,000 513
Feb 2025 4 689 RM 225,000 327
Jan 2025 3 807 RM 320,000 396
Jan 2025 5 797 RM 420,000 527
Nov 2024 3 797 RM 300,000 377
Nov 2024 797 RM 390,000 490
Nov 2024 5 818 RM 420,000 513
Oct 2024 1 807 RM 288,000 357
Oct 2024 1 797 RM 300,000 377
Oct 2024 2 807 RM 308,000 382
Oct 2024 3 797 RM 360,000 452
Oct 2024 5 797 RM 400,000 502
Oct 2024 3 797 RM 420,000 527
Oct 2024 5 797 RM 420,000 527
Sep 2024 5 797 RM 330,000 414
Sep 2024 5 689 RM 380,000 552
Aug 2024 3 786 RM 390,000 496
Aug 2024 4 797 RM 420,000 527
Jul 2024 3 797 RM 280,000 352
Jul 2024 1 797 RM 310,000 389
Jul 2024 5 797 RM 340,000 427
Jul 2024 5 797 RM 350,000 439
May 2024 4 807 RM 220,000 273
May 2024 5 797 RM 230,000 289
Apr 2024 3 786 RM 340,000 433
Mar 2024 4 797 RM 385,000 483
Q1 2025 · individual transacted records
Caveat Official records, anonymised to the place. Recent sales may still be missing.

Price map

median psf heatmap · Mar 2026
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.

Similar places

within ~3 km · same product
Caveat No similar places with enough sales within ~3 km.