South Brooks Residence
Asking prices match what recent buyers paid
Units of 800–1,000 sq ft · 3 listings (Nov 2026) · 11 sales in the past year
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month | Gross yield |
|---|---|---|---|
| 2 bedrooms 861 sq ft | RM 870k RM 827k – 1m · 6 sales | No listings this month | — |
| 958 sq ft | RM 1.2m RM 1.04m – 1.26m · 11 sales | No listings this month | — |
| 1,055 sq ft | RM 1.25m RM 1.01m – 1.32m · 6 sales | RM 4,000 Only 1 listing, a rough guide | — |
| 1,238 sq ft | RM 1.32m Only 3 sales, a rough guide | No listings this month | — |
| 3 bedrooms 1,292 sq ft | RM 1.32m Only 4 sales, a rough guide | RM 6,000 RM 4,999 – 8,500 · 7 listings | — |
| 3 bedrooms 1,507 sq ft | RM 1.78m RM 1.5m – 1.95m · 10 sales | RM 8,100 RM 7,999 – 9,300 · 11 listings | 5.5% |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases. Gross yield is a year's asking rent over the sale price, before service fees, tax and loan costs, and is shown only where both have enough evidence.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 6 | 1,055 | RM 1,010,000 | 957 |
| Apr 2026 | 26 | 958 | RM 1,200,000 | 1253 |
| Apr 2026 | 32 | 1,507 | RM 1,950,000 | 1294 |
| Dec 2025 | 10 | 958 | RM 1,145,000 | 1195 |
| Dec 2025 | 7 | 958 | RM 1,250,000 | 1305 |
| Nov 2025 | 4 | 861 | RM 880,000 | 1022 |
| Nov 2025 | 21 | 958 | RM 1,100,000 | 1148 |
| Nov 2025 | 14 | 958 | RM 1,130,000 | 1180 |
| Nov 2025 | 31 | 958 | RM 1,238,000 | 1292 |
| Nov 2025 | 28 | 1,055 | RM 1,320,000 | 1251 |
| Nov 2025 | 28 | 1,507 | RM 1,800,000 | 1194 |
| Oct 2025 | 36 | 958 | RM 1,260,000 | 1315 |
| Oct 2025 | 8 | 1,507 | RM 1,780,000 | 1181 |
| Oct 2025 | — | 1,507 | RM 1,850,000 | 1228 |
| Oct 2025 | 39 | 1,507 | RM 1,968,000 | 1306 |
| Jul 2025 | 38 | 861 | RM 960,000 | 1115 |
| Jul 2025 | 32 | 861 | RM 1,000,000 | 1161 |
| Jul 2025 | 15 | 958 | RM 1,200,000 | 1253 |
| Apr 2025 | 11 | 1,507 | RM 1,500,000 | 995 |
| Apr 2025 | 38 | 1,292 | RM 1,650,000 | 1277 |
| Apr 2025 | 15 | 1,507 | RM 1,780,000 | 1181 |
| Jan 2025 | 22 | 1,055 | RM 1,260,000 | 1194 |
| Jan 2025 | 20 | 1,292 | RM 1,280,000 | 991 |
| Nov 2024 | 29 | 1,507 | RM 1,300,000 | 863 |
| Nov 2024 | 4 | 1,292 | RM 1,350,000 | 1045 |
| Oct 2024 | 22 | 958 | RM 1,040,000 | 1086 |
| Oct 2024 | 35 | 1,055 | RM 1,170,000 | 1109 |
| Sep 2024 | — | 861 | RM 850,000 | 987 |
| Sep 2024 | 25 | 861 | RM 860,000 | 999 |
| Sep 2024 | 32 | 1,507 | RM 1,600,000 | 1062 |
| Aug 2024 | 1 | 1,292 | RM 1,268,000 | 982 |
| Aug 2024 | 19 | 958 | RM 1,340,000 | 1399 |
| Aug 2024 | 33 | 1,238 | RM 1,570,000 | 1268 |
| Jul 2024 | 18 | 958 | RM 890,000 | 929 |
| Jul 2024 | 27 | 1,507 | RM 1,545,000 | 1025 |
| Jun 2024 | 35 | 861 | RM 827,000 | 960 |
| Jun 2024 | 32 | 1,238 | RM 1,230,000 | 994 |
| Jun 2024 | 39 | 1,055 | RM 1,250,000 | 1185 |
| Jun 2024 | 5 | 1,055 | RM 1,250,000 | 1185 |
| Jun 2024 | 9 | 1,238 | RM 1,320,000 | 1066 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| The Westside One (desa Parkcity)Same main property type · Same main tenure | RM 797 | ± 42 | — | 0.34 km | Steady |
| The Northshore Gardens (desa Parkcity)Same main property type · Same main tenure | RM 940 | ± 47 | — | 0.49 km | Steady |
| Desa Parkcity (park Place)Same main property type · Same main tenure | RM 1,542 | ± 60 | — | 0.74 km | Steady |
| Nadia Parkfront Kondominium (desa Parkcity)Same main property type · Same main tenure | RM 738 | ± 40 | — | 0.74 km | Steady |
| The Westside Three (desa Parkcity)Same main property type · Same main tenure | RM 991 | ± 53 | — | 0.74 km | Active |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.