Southville City(savanna Executive Suite)
Recorded sales sit well above today's asking prices
The official record may include sales that don't reflect today's open market, so treat it with care.
Units of 800–1,000 sq ft · 11 listings (Oct 2026) · 4 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 956 sq ft | No sales in the past 2 years | RM 1,750 RM 1,400 – 1,999 · 13 listings |
| 3 bedrooms 958 sq ft | RM 595k RM 500k – 620k · 14 sales | RM 1,900 Only 1 listing, a rough guide |
| 1,023 sq ft | RM 451k RM 340k – 630k · 6 sales | No listings this month |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jun 2026 | 19 | 958 | RM 350,000 | 365 |
| Jun 2026 | 19 | 1,023 | RM 397,000 | 388 |
| May 2026 | 29 | 1,227 | RM 620,000 | 505 |
| Aug 2025 | 10 | 958 | RM 620,000 | 647 |
| Jul 2025 | 7 | 958 | RM 570,000 | 595 |
| Jun 2025 | 11 | 1,023 | RM 505,000 | 494 |
| Jun 2025 | 25 | 958 | RM 620,000 | 647 |
| May 2025 | 30 | 958 | RM 620,000 | 647 |
| Apr 2025 | 10 | 958 | RM 550,000 | 574 |
| Feb 2025 | 8 | 1,023 | RM 625,000 | 611 |
| Oct 2024 | 11 | 1,023 | RM 340,000 | 332 |
| Oct 2024 | 8 | 958 | RM 620,000 | 647 |
| Sep 2024 | 28 | 958 | RM 560,000 | 585 |
| Aug 2024 | 19 | 958 | RM 295,000 | 308 |
| Aug 2024 | 10 | 958 | RM 500,000 | 522 |
| Aug 2024 | 27 | 1,023 | RM 630,000 | 616 |
| Jul 2024 | 10 | 1,023 | RM 340,000 | 332 |
| Jul 2024 | 12 | 958 | RM 500,000 | 522 |
| Jul 2024 | 12 | 958 | RM 620,000 | 647 |
| Jul 2024 | 17 | 958 | RM 620,000 | 647 |
| Jun 2024 | 15 | 958 | RM 620,000 | 647 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Southville City-cerrado Residental SuiteSame main property type · Same main tenure | RM 488 | ± 10 | — | 0 km | Active |
| Southville City(sensory Residence)Same main property type · Same main tenure | RM 492 | ± 0 | ▼ -2% | 0.42 km | Active |
| Residensi OstiaSame main property type | RM 514 | ± 17 | — | 2.66 km | Thin |
| Taman Putra ImpianNearby only | RM 326 | ± 24 | — | 1.95 km | Steady |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.