Surian Kondominium - Mutiara Damansara
20 sales in the last 24 months — more active than 8 in 10 Petaling Jaya developments.
Median RM 637 psf, down 6% on a year ago. Unit prices span RM 594–RM 680 psf — consistent unit to unit, so the headline figures are a reliable guide.
Watch: Prices have softened over the past year — time your entry and don't pay to the last peak.
Sellers are asking 7% more than recent buyers paid
Units of 1,200–1,400 sq ft · 6 listings (Oct 2026) · 4 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 1,206 sq ft | RM 750k Only 4 sales, a rough guide | No listings this month |
| 1,302 sq ft | RM 845k Only 2 sales, a rough guide | No listings this month |
| 1,410 sq ft | RM 1.02m Only 2 sales, a rough guide | No listings this month |
| 3 bedrooms 1,421 sq ft | RM 853k Only 4 sales, a rough guide | RM 3,500 Only 5 listings, a rough guide |
| 1,787 sq ft | RM 1.3m Only 3 sales, a rough guide | No listings this month |
| 1,851 sq ft | RM 1.1m Only 3 sales, a rough guide | No listings this month |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 4 | 1,421 | RM 860,000 | 605 |
| Apr 2026 | 2 | 1,787 | RM 1,060,000 | 593 |
| Mar 2026 | 3 | 1,206 | RM 770,000 | 639 |
| Jan 2026 | 6 | 1,206 | RM 770,000 | 639 |
| Nov 2025 | 4 | 2,443 | RM 1,150,000 | 471 |
| Aug 2025 | 4 | 1,206 | RM 720,000 | 597 |
| Jul 2025 | 6 | 1,206 | RM 730,000 | 606 |
| Jul 2025 | 6 | 1,421 | RM 810,000 | 570 |
| Mar 2025 | 8 | 1,302 | RM 830,000 | 637 |
| Mar 2025 | 10 | 1,410 | RM 1,038,000 | 736 |
| Feb 2025 | 6 | 1,302 | RM 860,000 | 660 |
| Jan 2025 | 10 | 1,851 | RM 1,100,000 | 594 |
| Jan 2025 | 23 | 1,787 | RM 1,400,000 | 784 |
| Oct 2024 | 15 | 1,421 | RM 845,000 | 595 |
| Oct 2024 | 19 | 1,410 | RM 1,001,000 | 710 |
| Oct 2024 | 4 | 1,851 | RM 1,030,000 | 556 |
| Aug 2024 | 7 | 1,862 | RM 1,133,000 | 608 |
| Aug 2024 | 17 | 1,787 | RM 1,300,000 | 728 |
| Jul 2024 | 13 | 1,421 | RM 880,000 | 619 |
| Jul 2024 | 3 | 2,443 | RM 1,050,000 | 430 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Villa Flora (ttdi Fasa 7)Same main property type · Same main tenure | RM 609 | ± 43 | — | 2.25 km | Steady |
| Kiara Park KondominiumSame main property type · Same main tenure | RM 621 | ± 44 | — | 2.38 km | Steady |
| Paradesa Rustica-bdr Baru Seri DamansaraSame main property type · Same main tenure | RM 391 | ± 29 | — | 2.9 km | Steady |
| Pangsapuri SALVIA-SEK.11 Kota DamansaraSame main property type | RM 409 | ± 27 | — | 0.12 km | Steady |
| Pelangi Astana - PJU 6 Petaling JayaSame main property type | RM 338 | ± 24 | — | 0.2 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.