Sutera Damansara
Only 6 sales in the last 24 months, so treat this median as a rough guide.
6 sales in the last 24 months — more active than 5 in 10 Petaling Jaya developments.
Median RM 474 psf. Unit prices span RM 388–RM 524 psf.
Watch: Few recent sales here — prices are harder to trust and resale may take longer.
Thin data or an unverified location behind this read — treat it as directional.
Asking prices match what recent buyers paid
2–2½ storey terraced houses · 10 listings (Oct 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | — | 3,208 | RM 1,480,000 | 461 |
| Oct 2025 | — | 1,647 | RM 900,000 | 546 |
| Aug 2024 | — | 2,045 | RM 1,400,000 | 685 |
| Jul 2024 | — | 1,647 | RM 780,000 | 474 |
| Jul 2024 | — | 3,294 | RM 1,580,000 | 480 |
| Jun 2024 | 1 | 2,760 | RM 880,000 | 319 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Saujana DamansaraSame main property type · Same main tenure | RM 419 | ± 154 | — | 1.41 km | Steady |
| Empire ResidenceSame main property type · Same main tenure | RM 458 | ± 38 | — | 2.25 km | Steady |
| Bayu DamansaraSame main property type · Same main tenure | RM 608 | ± 87 | — | 2.55 km | Active |
| Seksyen 9 - Kota DamansaraSame main tenure | RM 485 | ± 74 | — | 1.94 km | Steady |
| Kampong Desa AmanSame main tenure | RM 194 | ± 40 | — | 1.95 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.