Approximate location 2 - 2 1/2 Storey Terraced Freehold
Taman Kota Masai
Transacted prices in Pasir Gudang
Median transacted price
RM 323 psf
± RM 46 · middle 50% of sales -7.2% over 12 months NAPIC/JPPH · Jun 2026 · data edition · official transacted records
Asking prices match what recent buyers paid
2–2½ storey terraced houses · 13 listings (Nov 2026) · 27 sales in the past year
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
Median total price
RM 330,000 ± RM 69k
Transactions (24 mo)
231
Active liquidity Sales since 2021
1,167
Method
Per-place medians from official records. Not a unit valuation or forecast.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jun 2026 | — | 2,263 | RM 567,000 | 251 |
| Jun 2026 | — | 2,400 | RM 615,000 | 256 |
| May 2026 | — | 775 | RM 340,000 | 439 |
| May 2026 | — | 775 | RM 350,000 | 452 |
| May 2026 | — | 1,399 | RM 400,000 | 286 |
| May 2026 | — | 1,302 | RM 480,000 | 369 |
| May 2026 | — | 1,539 | RM 560,000 | 364 |
| May 2026 | — | 2,400 | RM 700,000 | 292 |
| Apr 2026 | — | 880 | RM 280,000 | 318 |
| Apr 2026 | — | 775 | RM 330,000 | 426 |
| Apr 2026 | — | 775 | RM 330,000 | 426 |
| Apr 2026 | — | 775 | RM 350,000 | 452 |
| Apr 2026 | — | 1,399 | RM 355,000 | 254 |
| Apr 2026 | — | 1,302 | RM 360,000 | 276 |
| Apr 2026 | — | 883 | RM 380,000 | 431 |
| Apr 2026 | — | 775 | RM 385,000 | 497 |
| Apr 2026 | — | 1,400 | RM 400,000 | 286 |
| Apr 2026 | — | 1,302 | RM 410,000 | 315 |
| Apr 2026 | — | 1,399 | RM 650,000 | 465 |
| Apr 2026 | — | 2,454 | RM 670,000 | 273 |
| Apr 2026 | — | 3,423 | RM 750,000 | 219 |
| Apr 2026 | — | 2,454 | RM 800,000 | 326 |
| Apr 2026 | — | 2,971 | RM 900,000 | 303 |
| Feb 2026 | — | 775 | RM 350,000 | 452 |
| Feb 2026 | — | 1,302 | RM 360,000 | 276 |
| Jan 2026 | — | 775 | RM 320,000 | 413 |
| Jan 2026 | — | 775 | RM 360,000 | 465 |
| Jan 2026 | — | 1,539 | RM 390,000 | 253 |
| Jan 2026 | — | 880 | RM 400,000 | 454 |
| Jan 2026 | — | 1,539 | RM 400,000 | 260 |
| Jan 2026 | — | 1,302 | RM 420,000 | 322 |
| Jan 2026 | — | 880 | RM 430,000 | 488 |
| Jan 2026 | — | 1,302 | RM 430,000 | 330 |
| Jan 2026 | — | 3,423 | RM 600,000 | 175 |
| Jan 2026 | — | 3,595 | RM 750,000 | 209 |
| Nov 2025 | — | 1,302 | RM 380,000 | 292 |
| Nov 2025 | — | 1,701 | RM 380,000 | 223 |
| Nov 2025 | — | 2,088 | RM 550,000 | 263 |
| Nov 2025 | — | 2,799 | RM 750,000 | 268 |
| Oct 2025 | — | 775 | RM 335,000 | 432 |
| Oct 2025 | — | 775 | RM 345,000 | 445 |
| Oct 2025 | — | 775 | RM 360,000 | 465 |
| Oct 2025 | — | 775 | RM 363,000 | 468 |
| Oct 2025 | — | 775 | RM 370,000 | 477 |
| Oct 2025 | — | 775 | RM 370,000 | 477 |
| Oct 2025 | — | 1,302 | RM 390,000 | 299 |
| Oct 2025 | — | 1,399 | RM 400,000 | 286 |
| Oct 2025 | — | 1,302 | RM 420,000 | 322 |
| Oct 2025 | — | 1,302 | RM 450,000 | 346 |
| Oct 2025 | — | 3,714 | RM 500,000 | 135 |
Oct 2025–Jun 2026 · displayed transaction records Most recent 50 of 231 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Taman MawarSame main property type | RM 291 | ± 50 | — | 2.28 km | Active |
| Taman Bukit DahliaSame main property type | RM 343 | ± 38 | ▼ -0.4% | 2.63 km | Active |
| Taman Pasir PutehSame main tenure | RM 269 | ± 25 | ▼ -6.2% | 2.31 km | Active |
| Taman Air BiruNearby only | RM 231 | ± 52 | — | 0.87 km | Active |
Q2 2025 · per-place medians
Caveat
Matching main property type and tenure are preferred where records support them; other rows
rely on proximity. These are development comparisons, not matched units. Age, size mix,
condition and sale dates still matter.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Nearby amenities
Straight-line distances; walking routes are not verified.
Medical & pharmacy
Poliklinik Kesihatan Pasir Gudang Hospital 0.6 km
Poliklinik Rozikin OHD, MRO, Seaman, Petronas Hospital 0.9 km
Klinik Penawar Pasir Gudang Clinic 1.0 km
Hospital Penawar Hospital 1.2 km
Education
SMK Pasir Gudang 3 School 0.5 km
SK Pasir Gudang 3 Primary school 0.9 km
Sekolah Menengah Kebangsaan Pasir Gudang 1 Secondary school 1.0 km
Sekolah Agama Pasir Gudang 1 School 1.2 km
Groceries & daily needs
Kedai makan Madu Tiga Grocery 0.1 km
Mutiara Corner Convenience store 0.7 km
Red Mart Supermarket Convenience store 0.9 km
7-Eleven Convenience store 1.0 km
Transit stops
Teminal Bas Komplek Pusat Bandar P Gudang Bus stop 1.5 km
Stesen KTM Pasir Gudang Train station 2.6 km
Petrol stations
Shell Petrol station 1.2 km
Petronas - Ainish Qaisara Petrol station 1.4 km
Petron Jalan Pasir Gudang Petrol station 1.7 km
PETRONAS Pasir Putih Petrol station 2.1 km
Shopping
Western Digital,Pasir Gudang Shops 0.2 km
kamarul minimarket Shops 0.8 km
Restoran Roti Canai Bersarang PG Shops 0.8 km
Pasaraya Jiason Shops 0.9 km
Parks & green space
Destesen iskandar halal park new Park 0.5 km
Taman Air Biru, Pasir Gudang, Johor Bahru Park 0.7 km
Perumahan Bakti 1, Taman Air Biru, Pasir Gudang Park 1.0 km
Perjiranan 9, Taman Air Biru Park 1.1 km
Fitness & sport
Rinting 2 snooker Swimming pool 1.0 km
Penawar Physiotherapy and Fitness Centre Gym 1.3 km
Lapang Sasar Memanah Sports & recreation 1.5 km
QID Gym and Fitness Centre Gym 1.6 km
Cafés
WD cafeteria Café 0.3 km
Jus Ngences Enterprise Café 0.5 km
Kuih Muih Station Café 0.7 km
Annboy Lontong kering Café 1.2 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.