NilaMap
Approximate location 1 - 1 1/2 Storey Terraced Freehold

Taman Seri Saujana

Kota Tinggi
Median transacted price
RM 272 psf
± RM 35 · middle 50% of sales +12.7% over 12 months
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
REGISTRATION LAG RM 314 RM 250 20222023202420252026
Median RM per sq ft · 16 completed quarters · dashed tail still registering
Median total price
RM 380,000 ± RM 58k
Transactions (24 mo)
58
Active liquidity
Sales since 2021
200
Method Per-place medians from official records. Not a unit valuation or forecast.

Nearby amenities

Most daily errands here are a drive, not a walk.

Medical & pharmacy

None mapped within 3.5 km.

Education

哥打丁宜育华学校 SJKC Yu Hwa, Kota Tinggi Primary school 0.2 km
Tadika Islam Rausyan Fikr Primary school 0.4 km
SK Sungai Telor Official School 0.4 km
Sek Men Keb Sri Saujana, Johor Secondary school 0.4 km

Groceries & daily needs

Pasar Mini Armada Jaya Convenience store 0.6 km

Transit stops

Kota Tinggi,johor Bahru Bus stop 2.3 km

Petrol stations

petronas sri saujana Petrol station 0.5 km
Petronas Taman Saujana KT Petrol station 0.8 km

Shopping

None mapped within 3.5 km.

Parks & green space

None mapped within 3.5 km.

Fitness & sport

Sky gym fitness center Gym 0.5 km
Kota Tinggi Waterfalls Sports & recreation 1.8 km

Cafés

Hirup sedut Café 0.7 km
Open map data · points of interest
Source Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.

Recent transactions

58 records · last 24 months
DateFloorSize (sf)PricePSF
Feb 2026 1,399 RM 367,000 262
Jan 2026 1,399 RM 425,000 304
Jan 2026 1,399 RM 450,000 322
Jan 2026 2,099 RM 498,000 237
Nov 2025 1,399 RM 420,000 300
Nov 2025 1,399 RM 470,000 336
Oct 2025 1,399 RM 430,000 307
Aug 2025 1,399 RM 360,000 257
Aug 2025 1,399 RM 450,000 322
Jul 2025 1,399 RM 530,000 379
Jun 2025 1,399 RM 280,000 200
Apr 2025 1,399 RM 330,000 236
Apr 2025 1,399 RM 350,000 250
Apr 2025 3,886 RM 490,000 126
Feb 2025 2,099 RM 380,000 181
Jan 2025 1,399 RM 400,000 286
Jan 2025 1,399 RM 500,000 357
Dec 2024 1,399 RM 430,000 307
Nov 2024 1,399 RM 500,000 357
Nov 2024 1,399 RM 500,000 357
Oct 2024 1,399 RM 348,000 249
Oct 2024 1,399 RM 380,000 272
Oct 2024 1,399 RM 400,000 286
Sep 2024 1,399 RM 320,000 229
Sep 2024 1,399 RM 380,000 272
Sep 2024 1,399 RM 450,000 322
Sep 2024 1,399 RM 480,000 343
Sep 2024 1,399 RM 498,000 356
Sep 2024 1,400 RM 500,000 357
Aug 2024 1,399 RM 460,000 329
Aug 2024 1,399 RM 470,000 336
Jul 2024 883 RM 300,000 340
Jul 2024 1,399 RM 360,000 257
Jul 2024 1,399 RM 390,000 279
Jul 2024 1,399 RM 400,000 286
Jul 2024 1,399 RM 420,000 300
Jul 2024 1,399 RM 430,000 307
Jun 2024 883 RM 280,000 317
Jun 2024 1,399 RM 300,000 214
Jun 2024 883 RM 320,000 363
Jun 2024 1,399 RM 350,000 250
Jun 2024 1,399 RM 360,000 257
Jun 2024 1,399 RM 370,000 264
Jun 2024 1,399 RM 390,000 279
Jun 2024 1,399 RM 437,000 312
Jun 2024 1,399 RM 490,000 350
May 2024 883 RM 300,000 340
May 2024 1,399 RM 380,000 272
May 2024 1,399 RM 480,000 343
May 2024 1,399 RM 490,000 350
Q1 2025 · individual transacted records Most recent 50 of 58 records
Caveat Official records, anonymised to the place. Recent sales may still be missing.

Price map

median psf heatmap · Mar 2026
Method Cells show median psf from official sales. Blank areas are sparse data, not cheap land.

Similar places

within ~3 km · same product
Caveat No similar places with enough sales within ~3 km.