Only 8 sales in the last 24 months, so treat this median as a rough guide.
Recorded sales sit well above today's asking prices
The official record may include sales that don't reflect today's open market, so treat it with care.
Units of 600–800 sq ft · 3 listings (Oct 2026) · 4 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 506 sq ft | RM 250k Only 3 sales, a rough guide | No listings this month |
| 700 sq ft | RM 380k Only 5 sales, a rough guide | RM 1,200 Only 1 listing, a rough guide |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Sep 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| May 2026 | 12 | 700 | RM 400,000 | 572 |
| Aug 2025 | 17 | 506 | RM 250,000 | 494 |
| Jul 2025 | 8 | 700 | RM 220,000 | 314 |
| Jul 2025 | 15 | 506 | RM 250,000 | 494 |
| Jul 2025 | 1 | 700 | RM 380,000 | 543 |
| Jul 2025 | 6 | 700 | RM 380,000 | 543 |
| Jan 2025 | 6 | 700 | RM 270,000 | 386 |
| Jul 2024 | 10 | 506 | RM 168,000 | 332 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Taman Seri Sari (sunshine Gdn)Same main property type · Same main tenure | RM 414 | ± 66 | — | 0.21 km | Steady |
| Taman Seri AmanSame main property type · Same main tenure | RM 412 | ± 29 | — | 0.24 km | Steady |
| Desa DayaSame main property type · Same main tenure | RM 358 | ± 28 | — | 0.34 km | Thin |
| Seri Relau (marina Tower)Same main property type · Same main tenure | RM 450 | ± 28 | — | 0.37 km | Thin |
| Taman Seri RelauSame main property type · Same main tenure | RM 305 | ± 44 | — | 0.37 km | Steady |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.