Amaya Saujana - U2 Subang Airport
Recorded sales sit well above today's asking prices
The official record may include sales that don't reflect today's open market, so treat it with care.
Units of 1,800–2,000 sq ft · 6 listings (Oct 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 1,518 sq ft | RM 820k Only 3 sales, a rough guide | RM 3,500 Only 1 listing, a rough guide |
| 1,744 sq ft | RM 945k Only 4 sales, a rough guide | No listings this month |
| 1,776 sq ft | RM 925k Only 2 sales, a rough guide | No listings this month |
| 3 bedrooms 1,798 sq ft | RM 1m Only 1 sale, a rough guide | RM 4,000 Only 2 listings, a rough guide |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Dec 2025 | 8 | 1,518 | RM 820,000 | 540 |
| Oct 2025 | 13 | 1,819 | RM 1,000,000 | 550 |
| Jul 2025 | 10 | 1,518 | RM 798,000 | 526 |
| Jul 2025 | 10 | 1,744 | RM 940,000 | 539 |
| Dec 2024 | 11 | 1,744 | RM 950,000 | 545 |
| Oct 2024 | 13 | 1,744 | RM 850,000 | 487 |
| Oct 2024 | 11 | 1,776 | RM 950,000 | 535 |
| Sep 2024 | 12 | 1,776 | RM 900,000 | 507 |
| Jul 2024 | 7 | 1,518 | RM 840,000 | 553 |
| Jul 2024 | 11 | 1,744 | RM 968,000 | 555 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Daman CrimsonSame main property type · Same main tenure | RM 425 | ± 31 | ▼ -1.3% | 1.36 km | Active |
| Aragreens-ara DamansaraSame main property type · Same main tenure | RM 875 | ± 13 | — | 1.5 km | Steady |
| Dataran PrimaSame main property type · Same main tenure | RM 481 | ± 19 | — | 1.89 km | Thin |
| Pangsapuri Temasya KASIH-U1 S.alamSame main property type · Same main tenure | RM 587 | ± 63 | — | 2.53 km | Thin |
| Pangsapuri Jaya-ttdi JayaSame main property type · Same main tenure | RM 340 | ± 25 | — | 2.89 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.