43 sales in the last 24 months — more active than 9 in 10 Petaling Jaya developments.
Median RM 424 psf, down 4% on a year ago. Unit prices span RM 400–RM 459 psf — consistent unit to unit, so the headline figures are a reliable guide.
Watch: Prices have softened over the past year — time your entry and don't pay to the last peak.
Asking prices run 6% below transacted
For 800–1,000 sq ft units, sellers are asking a median RM 435 psf while registered sales over the last 12 months came in at RM 465 psf. Based on 13 listings (Aug 2026) against 12 transactions.
Asking figures are medians of public listings, aggregated monthly and matched to transacted prices within the same unit-size range. Transacted figures are registered sales from NAPIC.
Median psf by built-up size
Nearby amenities
Medical & pharmacy
Education
Groceries & daily needs
Transit stops
Petrol stations
Shopping
Parks & green space
Fitness & sport
Cafés
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Feb 2026 | 5 | 1,152 | RM 400,000 | 347 |
| Feb 2026 | 7 | 1,249 | RM 430,000 | 344 |
| Nov 2025 | 15 | 850 | RM 360,000 | 423 |
| Nov 2025 | 6 | 850 | RM 400,000 | 470 |
| Nov 2025 | 15 | 980 | RM 450,000 | 459 |
| Oct 2025 | 5 | 1,152 | RM 435,000 | 378 |
| Aug 2025 | 12 | 980 | RM 450,000 | 459 |
| Jul 2025 | 3 | 850 | RM 460,000 | 541 |
| Jul 2025 | 17 | 1,152 | RM 470,000 | 408 |
| Jul 2025 | 7 | 850 | RM 500,000 | 588 |
| Jul 2025 | 3 | 980 | RM 500,000 | 510 |
| May 2025 | 8 | 850 | RM 325,000 | 382 |
| May 2025 | 14 | 850 | RM 330,000 | 388 |
| Apr 2025 | 16 | 850 | RM 363,000 | 427 |
| Apr 2025 | 4 | 850 | RM 450,000 | 529 |
| Apr 2025 | 20 | 1,173 | RM 485,000 | 413 |
| Apr 2025 | 8 | 980 | RM 500,000 | 510 |
| Apr 2025 | 7 | 1,173 | RM 550,000 | 469 |
| Feb 2025 | 12 | 850 | RM 450,000 | 529 |
| Feb 2025 | 23 | 1,173 | RM 470,000 | 401 |
| Jan 2025 | 11 | 850 | RM 358,000 | 421 |
| Jan 2025 | 7 | 1,109 | RM 400,000 | 361 |
| Jan 2025 | 10 | 850 | RM 410,000 | 482 |
| Jan 2025 | 4 | 1,119 | RM 415,000 | 371 |
| Oct 2024 | 3 | 850 | RM 480,000 | 564 |
| Oct 2024 | 6 | 1,249 | RM 530,000 | 424 |
| Sep 2024 | 2 | 845 | RM 355,000 | 420 |
| Aug 2024 | 10 | 980 | RM 360,000 | 368 |
| Aug 2024 | 2 | 850 | RM 390,000 | 459 |
| Aug 2024 | 22 | 1,173 | RM 450,000 | 384 |
| Jul 2024 | 22 | 1,173 | RM 480,000 | 409 |
| Jul 2024 | 5 | 1,119 | RM 500,000 | 447 |
| Jun 2024 | 11 | 850 | RM 340,000 | 400 |
| Jun 2024 | 4 | 1,119 | RM 410,000 | 366 |
| Jun 2024 | 3 | 850 | RM 430,000 | 506 |
| May 2024 | 6 | 1,152 | RM 433,000 | 376 |
| Apr 2024 | 5 | 980 | RM 430,000 | 439 |
| Apr 2024 | 10 | 1,119 | RM 443,000 | 396 |
| Apr 2024 | 12 | 980 | RM 450,000 | 459 |
| Apr 2024 | 12 | 980 | RM 460,000 | 470 |
| Mar 2024 | 14 | 980 | RM 460,000 | 470 |
| Mar 2024 | 15 | 980 | RM 460,000 | 470 |
| Mar 2024 | 7 | 980 | RM 460,000 | 470 |
Price map
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Dataran Prima | RM 481 | ± 19 | — | 0.53 km | Thin |
| Pacific Place Commercial Centre | RM 453 | ± 29 | — | 0.63 km | Steady |
| Kelana Dputera-ss 7 Kelana Jaya | RM 352 | ± 34 | — | 0.72 km | Steady |
| Puncak Seri Kelana | RM 405 | ± 27 | — | 1.14 km | Thin |
| Kelana Sentral- SS 6 Kelana Jaya | RM 366 | ± 46 | — | 1.2 km | Thin |