Approximate location Condominium/Apartment Leasehold
Apartment Bukit Saujana
Transacted prices in Johor Bahru
Median transacted price
RM 250 psf
± RM 21 · middle 50% of sales +6.2% over 12 months NAPIC/JPPH · Jun 2026 · data edition · official transacted records
Sellers are asking 11% less than recent buyers paid
Units of 800–1,000 sq ft · 2 listings (Aug 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
Median total price
RM 265,000 ± RM 20k
Transactions (24 mo)
36
Active liquidity Sales since 2021
124
Method
Per-place medians from official records. Not a unit valuation or forecast.
What each layout sells for
| Layout | Usually sells for |
|---|---|
| 904 sq ft | RM 270k Only 5 sales, a rough guide |
| 980 sq ft | RM 280k Only 3 sales, a rough guide |
| 1,001 sq ft | RM 300k RM 280k – 340k · 9 sales |
| 1,206 sq ft | RM 300k RM 270k – 310k · 19 sales |
Sold: NAPIC sales over the past 24 months
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jun 2026 | 8 | 1,206 | RM 320,000 | 265 |
| May 2026 | 8 | 1,001 | RM 300,000 | 300 |
| May 2026 | 2 | 904 | RM 310,000 | 343 |
| May 2026 | 10 | 1,001 | RM 340,000 | 340 |
| Jan 2026 | 3 | 1,206 | RM 300,000 | 249 |
| Oct 2025 | 11 | 904 | RM 330,000 | 365 |
| Oct 2025 | 3 | 1,001 | RM 340,000 | 340 |
| Aug 2025 | 7 | 1,206 | RM 300,000 | 249 |
| Aug 2025 | 6 | 1,206 | RM 350,000 | 290 |
| Jul 2025 | 3 | 1,001 | RM 300,000 | 300 |
| May 2025 | 5 | 1,206 | RM 310,000 | 257 |
| Apr 2025 | 9 | 1,206 | RM 310,000 | 257 |
| Apr 2025 | 12 | 1,001 | RM 320,000 | 320 |
| Apr 2025 | 11 | 1,206 | RM 330,000 | 274 |
| Feb 2025 | 6 | 1,206 | RM 285,000 | 236 |
| Feb 2025 | 10 | 1,206 | RM 300,000 | 249 |
| Jan 2025 | 11 | 904 | RM 260,000 | 288 |
| Nov 2024 | 5 | 1,001 | RM 270,000 | 270 |
| Nov 2024 | 10 | 1,206 | RM 330,000 | 274 |
| Oct 2024 | 3 | 904 | RM 270,000 | 299 |
| Oct 2024 | 10 | 1,206 | RM 270,000 | 224 |
| Oct 2024 | 4 | 980 | RM 280,000 | 286 |
| Oct 2024 | 9 | 980 | RM 280,000 | 286 |
| Oct 2024 | 5 | 1,206 | RM 305,000 | 253 |
| Sep 2024 | 3 | 1,206 | RM 270,000 | 224 |
| Sep 2024 | 7 | 1,001 | RM 280,000 | 280 |
| Sep 2024 | 8 | 1,206 | RM 290,000 | 241 |
| Aug 2024 | 3 | 980 | RM 265,000 | 271 |
| Aug 2024 | 9 | 1,206 | RM 265,000 | 220 |
| Jul 2024 | 5 | 904 | RM 270,000 | 299 |
| Jul 2024 | 9 | 1,001 | RM 280,000 | 280 |
| Jun 2024 | 4 | 1,206 | RM 260,000 | 216 |
| Jun 2024 | 11 | 1,206 | RM 270,000 | 224 |
| Jun 2024 | 9 | 1,001 | RM 280,000 | 280 |
| Jun 2024 | 12 | 1,206 | RM 300,000 | 249 |
| Jun 2024 | 2 | 1,206 | RM 300,000 | 249 |
Jun 2024–Jun 2026 · displayed transaction records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Indah Samudra KondominiumSame main property type · Same main tenure | RM 242 | ± 29 | — | 1.34 km | Thin |
| Pangsapuri Kebun TehSame main property type · Same main tenure | RM 444 | ± 55 | — | 1.52 km | Steady |
| Bistari Impian ApartmentSame main property type · Same main tenure | RM 343 | ± 25 | — | 1.65 km | Steady |
| Suriamas ApartmentSame main property type · Same main tenure | RM 379 | ± 37 | ▲ +5.3% | 1.72 km | Active |
| Kondominium Datin HalimahSame main property type · Same main tenure | RM 284 | ± 32 | — | 2.19 km | Steady |
Q2 2025 · per-place medians
Caveat
Matching main property type and tenure are preferred where records support them; other rows
rely on proximity. These are development comparisons, not matched units. Age, size mix,
condition and sale dates still matter.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Nearby amenities
Straight-line distances; walking routes are not verified.
Medical & pharmacy
Sunway Pharmacy Pharmacy 0.5 km
Intensive Care Unit Hospital 0.7 km
KPJ Johor Specialist Hospital Hospital 0.9 km
Pejabat Perubatan Forensik, Hospital Sultanah Aminah, Johor Bahru Hospital 1.0 km
Education
Jalan Yahya Awal Primary School School 0.1 km
Sk (P) Sultan Ibrahim - Sekolah Berprestasi Tinggi School 0.2 km
Sekolah Agama Bandar Johor Bahru School 0.2 km
Sultan Ibrahim Secondary School Secondary school 0.3 km
Groceries & daily needs
Restoran Mkts Grocery 1.0 km
Joe's Grocer Grocery 1.1 km
Happy Mart Convenience store 1.1 km
Shell Select Convenience store 1.1 km
Transit stops
RTS Link Bukit Chagar Station Train station 1.6 km
Aeroline Bus stop 1.9 km
JB Sentral-Bus Bay 新山中环巴士车站 Bus stop 2.0 km
Causeway Link KSL Bus Bay Bus stop 2.0 km
Petrol stations
Petron New Larkin Petrol station 0.2 km
Shell Petrol station 1.1 km
BHPETROL Petrol station 1.5 km
Caltex Petrol station 1.6 km
Shopping
Toppen Shopping Centre Shopping mall 0.5 km
Danga City Mall Shopping mall 0.7 km
Plaza DNP Shopping mall 1.1 km
仲禾中医药行 - 第二分行 Shops 1.3 km
Parks & green space
Taman Perling, Jb Park 0.5 km
Air Terjun Sungai Tengkil, Gunung Muntahak Trail 0.7 km
Woodlands Industrial Park E2 Park 0.8 km
Taman Rekreasi Hutan Bandar Park 1.2 km
Fitness & sport
Swimming Pool Swimming pool 0.4 km
Anytime Fitness Austin Green Gym 0.5 km
新山中华公会殡仪馆 Sports & recreation 0.5 km
Horizon Hills Golf and Country Club Sports & recreation 1.2 km
Cafés
champs x rueys Café 0.4 km
Onn Kitchen Café 0.5 km
Cafeteria @ Wisma TNB Café 0.8 km
MB cafe Café 1.0 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.