East Parc @ Menjalara
Sellers are asking 14% less than recent buyers paid
Units of 1,000–1,200 sq ft · 4 listings (Oct 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 1,162 sq ft | RM 923k RM 909k – 961k · 10 sales | RM 2,800 Only 3 listings, a rough guide |
| 4 bedrooms 1,507 sq ft | RM 1.14m Only 2 sales, a rough guide | No listings this month |
| 4 bedrooms 1,518 sq ft | RM 1.17m Only 5 sales, a rough guide | RM 5,200 Only 1 listing, a rough guide |
Since 2021, higher floors (35–43) sold for about 5% more than lower floors (6–23), same layout.
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Oct 2025 | 42 | 1,163 | RM 917,000 | 789 |
| Jul 2025 | 40 | 1,163 | RM 929,000 | 799 |
| Apr 2025 | 35 | 1,163 | RM 909,000 | 782 |
| Feb 2025 | 33 | 1,163 | RM 906,000 | 779 |
| Jan 2025 | 38 | 1,163 | RM 912,000 | 785 |
| Sep 2024 | 27 | 1,507 | RM 1,106,000 | 734 |
| Sep 2024 | 34 | 1,518 | RM 1,244,000 | 820 |
| Aug 2024 | 41 | 1,163 | RM 932,000 | 802 |
| Aug 2024 | 42 | 1,163 | RM 968,000 | 833 |
| Aug 2024 | 41 | 1,507 | RM 1,167,000 | 774 |
| Jul 2024 | 42 | 1,163 | RM 932,000 | 802 |
| Jul 2024 | 43 | 1,518 | RM 1,166,000 | 768 |
| Jul 2024 | 22 | 1,518 | RM 1,173,000 | 773 |
| Jun 2024 | 36 | 1,163 | RM 916,000 | 788 |
| Jun 2024 | 40 | 1,163 | RM 961,000 | 827 |
| Jun 2024 | 19 | 1,518 | RM 1,162,000 | 766 |
| Jun 2024 | 39 | 1,518 | RM 1,262,000 | 832 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Plaza Medan PutraSame main property type | RM 379 | ± 35 | — | 0.32 km | Steady |
| Park Regent Desa ParkcitySame main property type | RM 1,564 | ± 184 | ▲ +39.5% | 0.76 km | Active |
| Ativo Suites - Damansara AvenueSame main property type | RM 977 | ± 69 | — | 1.07 km | Thin |
| Amanja (blok Baris)Same main property type | RM 656 | ± 59 | — | 2.35 km | Steady |
| Plaza MenjalaraSame main tenure | RM 457 | ± 39 | — | 0.71 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.