Flora Damansara-jln PJU 8/9(PANGSAPURI)
100 sales in the last 24 months — more active than 9 in 10 Petaling Jaya developments.
Median RM 433 psf, little changed on a year ago. Unit prices span RM 387–RM 447 psf — consistent unit to unit, so the headline figures are a reliable guide.
Watch: Mostly leasehold — check the remaining lease term; it affects financing and resale.
Recorded prices run well above current asking prices
Registered sales for 800–1,000 sq ft units came in at RM 471 psf over the last 12 months, yet sellers today ask a median RM 276 psf. When the official record sits this far above every open listing, treat the recorded median with care — it can include transactions that do not reflect today's open market.
Asking figures are medians of public listings, aggregated monthly and matched to transacted prices within the same unit-size range. Transacted figures are registered sales from NAPIC.
Median psf by built-up size
Nearby amenities
Medical & pharmacy
Education
Groceries & daily needs
Transit stops
Petrol stations
Shopping
Parks & green space
Fitness & sport
Cafés
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Feb 2026 | 7 | 850 | RM 430,000 | 506 |
| Jan 2026 | 13 | 850 | RM 400,000 | 471 |
| Nov 2025 | 9 | 850 | RM 380,000 | 447 |
| Oct 2025 | 11 | 850 | RM 430,000 | 506 |
| Oct 2025 | 26 | 850 | RM 430,000 | 506 |
| Aug 2025 | 6 | 850 | RM 400,000 | 471 |
| Aug 2025 | 21 | 850 | RM 450,000 | 529 |
| Jul 2025 | 4 | 850 | RM 380,000 | 447 |
| Jul 2025 | 6 | 850 | RM 400,000 | 471 |
| Jul 2025 | 21 | 850 | RM 450,000 | 529 |
| Jul 2025 | 23 | 850 | RM 450,000 | 529 |
| Jun 2025 | 6 | 750 | RM 380,000 | 507 |
| May 2025 | 18 | 750 | RM 325,000 | 433 |
| Apr 2025 | 13 | 850 | RM 380,000 | 447 |
| Apr 2025 | 6 | 850 | RM 400,000 | 471 |
| Jan 2025 | 7 | 850 | RM 450,000 | 529 |
| Oct 2024 | 17 | 750 | RM 350,000 | 467 |
| Oct 2024 | 19 | 850 | RM 380,000 | 447 |
| Sep 2024 | — | 850 | RM 300,000 | 353 |
| Sep 2024 | 4 | 750 | RM 350,000 | 467 |
| Sep 2024 | 20 | 850 | RM 380,000 | 447 |
| Sep 2024 | 11 | 850 | RM 380,000 | 447 |
| Sep 2024 | — | 850 | RM 380,000 | 447 |
| Sep 2024 | 24 | 850 | RM 380,000 | 447 |
| Sep 2024 | 25 | 850 | RM 380,000 | 447 |
| Sep 2024 | 6 | 850 | RM 380,000 | 447 |
| Sep 2024 | 2 | 850 | RM 400,000 | 471 |
| Sep 2024 | 20 | 850 | RM 400,000 | 471 |
| Sep 2024 | 24 | 850 | RM 400,000 | 471 |
| Sep 2024 | 5 | 850 | RM 400,000 | 471 |
| Sep 2024 | 20 | 1,080 | RM 430,000 | 398 |
| Aug 2024 | 15 | 850 | RM 290,000 | 341 |
| Aug 2024 | 21 | 750 | RM 310,000 | 413 |
| Aug 2024 | 11 | 750 | RM 350,000 | 467 |
| Aug 2024 | 11 | 850 | RM 380,000 | 447 |
| Aug 2024 | 15 | 850 | RM 380,000 | 447 |
| Aug 2024 | 19 | 850 | RM 380,000 | 447 |
| Aug 2024 | 2 | 850 | RM 380,000 | 447 |
| Aug 2024 | 4 | 850 | RM 380,000 | 447 |
| Aug 2024 | 7 | 850 | RM 380,000 | 447 |
| Aug 2024 | 8 | 850 | RM 380,000 | 447 |
| Aug 2024 | 9 | 850 | RM 380,000 | 447 |
| Aug 2024 | — | 850 | RM 380,000 | 447 |
| Aug 2024 | 25 | 850 | RM 380,000 | 447 |
| Aug 2024 | 10 | 850 | RM 400,000 | 471 |
| Aug 2024 | 11 | 850 | RM 400,000 | 471 |
| Aug 2024 | 12 | 850 | RM 400,000 | 471 |
| Aug 2024 | 10 | 850 | RM 420,000 | 494 |
| Aug 2024 | 19 | 1,080 | RM 430,000 | 398 |
| Jul 2024 | 4 | 850 | RM 300,000 | 353 |
Price map
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Flora Damansara PJU 8(R/PANGSA) | RM 373 | ± 40 | — | 0 km | Steady |
| Paradesa Rustica-bdr Baru Seri Damansara | RM 391 | ± 29 | — | 1.05 km | Steady |
| The Westside One (desa Parkcity) | RM 797 | ± 39 | — | 1.12 km | Steady |
| Residensi South Brooks | RM 913 | ± 68 | ▲ +9.4% | 1.19 km | Active |
| Neo Damansara-pju 8 Damansara Perdana | RM 651 | ± 42 | — | 1.46 km | Thin |