Flora Damansara-jln PJU 8/9(PANGSAPURI)
78 sales in the last 24 months — more active than 9 in 10 Petaling Jaya developments.
Median RM 435 psf, little changed on a year ago. Unit prices span RM 388–RM 447 psf — consistent unit to unit, so the headline figures are a reliable guide.
Watch: Mostly leasehold — check the remaining lease term; it affects financing and resale.
Recorded sales sit well above today's asking prices
The official record may include sales that don't reflect today's open market, so treat it with care.
Units of 800–1,000 sq ft · 8 listings (Nov 2026) · 17 sales in the past year
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells for
| Layout | Usually sells for |
|---|---|
| 750 sq ft | RM 350k RM 300k – 380k · 9 sales |
| 850 sq ft | RM 380k RM 380k – 400k · 64 sales |
| 1,080 sq ft | RM 430k Only 5 sales, a rough guide |
Sold: NAPIC sales over the past 24 months
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| May 2026 | 17 | 850 | RM 350,000 | 412 |
| Apr 2026 | 10 | 850 | RM 380,000 | 447 |
| Apr 2026 | 19 | 850 | RM 430,000 | 506 |
| Apr 2026 | 7 | 850 | RM 440,000 | 518 |
| Apr 2026 | 23 | 850 | RM 450,000 | 529 |
| Apr 2026 | 25 | 850 | RM 478,000 | 562 |
| Feb 2026 | 7 | 850 | RM 430,000 | 506 |
| Jan 2026 | 13 | 850 | RM 400,000 | 471 |
| Nov 2025 | 9 | 850 | RM 380,000 | 447 |
| Oct 2025 | 11 | 850 | RM 430,000 | 506 |
| Oct 2025 | 26 | 850 | RM 430,000 | 506 |
| Aug 2025 | 6 | 850 | RM 400,000 | 471 |
| Aug 2025 | 21 | 850 | RM 450,000 | 529 |
| Jul 2025 | 4 | 850 | RM 380,000 | 447 |
| Jul 2025 | 6 | 850 | RM 400,000 | 471 |
| Jul 2025 | 21 | 850 | RM 450,000 | 529 |
| Jul 2025 | 23 | 850 | RM 450,000 | 529 |
| Jun 2025 | 6 | 750 | RM 380,000 | 507 |
| May 2025 | 18 | 750 | RM 325,000 | 433 |
| Apr 2025 | 13 | 850 | RM 380,000 | 447 |
| Apr 2025 | 6 | 850 | RM 400,000 | 471 |
| Jan 2025 | 7 | 850 | RM 450,000 | 529 |
| Oct 2024 | 17 | 750 | RM 350,000 | 467 |
| Oct 2024 | 19 | 850 | RM 380,000 | 447 |
| Sep 2024 | — | 850 | RM 300,000 | 353 |
| Sep 2024 | 4 | 750 | RM 350,000 | 467 |
| Sep 2024 | 20 | 850 | RM 380,000 | 447 |
| Sep 2024 | 11 | 850 | RM 380,000 | 447 |
| Sep 2024 | — | 850 | RM 380,000 | 447 |
| Sep 2024 | 24 | 850 | RM 380,000 | 447 |
| Sep 2024 | 25 | 850 | RM 380,000 | 447 |
| Sep 2024 | 6 | 850 | RM 380,000 | 447 |
| Sep 2024 | 2 | 850 | RM 400,000 | 471 |
| Sep 2024 | 20 | 850 | RM 400,000 | 471 |
| Sep 2024 | 24 | 850 | RM 400,000 | 471 |
| Sep 2024 | 5 | 850 | RM 400,000 | 471 |
| Sep 2024 | 20 | 1,080 | RM 430,000 | 398 |
| Aug 2024 | 15 | 850 | RM 290,000 | 341 |
| Aug 2024 | 21 | 750 | RM 310,000 | 413 |
| Aug 2024 | 11 | 750 | RM 350,000 | 467 |
| Aug 2024 | 11 | 850 | RM 380,000 | 447 |
| Aug 2024 | 15 | 850 | RM 380,000 | 447 |
| Aug 2024 | 19 | 850 | RM 380,000 | 447 |
| Aug 2024 | 2 | 850 | RM 380,000 | 447 |
| Aug 2024 | 4 | 850 | RM 380,000 | 447 |
| Aug 2024 | 7 | 850 | RM 380,000 | 447 |
| Aug 2024 | 8 | 850 | RM 380,000 | 447 |
| Aug 2024 | 9 | 850 | RM 380,000 | 447 |
| Aug 2024 | — | 850 | RM 380,000 | 447 |
| Aug 2024 | 25 | 850 | RM 380,000 | 447 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Perdana Exclusive KondominiumSame main property type · Same main tenure | RM 399 | ± 35 | — | 1.61 km | Steady |
| Opel Kondominium(sunway Damansara)Same main property type · Same main tenure | RM 500 | ± 26 | — | 2.22 km | Thin |
| Plaza MenjalaraSame main property type · Same main tenure | RM 457 | ± 39 | — | 2.36 km | Thin |
| Kondominium Dua ManjalaraSame main property type · Same main tenure | RM 514 | ± 26 | — | 2.63 km | Thin |
| Pangsapuri SALVIA-SEK.11 Kota DamansaraSame main property type · Same main tenure | RM 409 | ± 27 | — | 2.86 km | Steady |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.