Median transacted price
RM 339 psf
± RM 41 · middle 50% of sales NAPIC/JPPH · Jun 2026 · data edition · official transacted records
Sellers are asking 21% less than recent buyers paid
Units of 600–800 sq ft · 10 listings (Oct 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
Median total price
RM 250,000 ± RM 26k
Transactions (24 mo)
11
Steady liquidity Sales since 2021
30
Method
Per-place medians from official records. Not a unit valuation or forecast.
What each layout sells for
| Layout | Usually sells for |
|---|---|
| 646 sq ft | RM 218k Only 3 sales, a rough guide |
| 689 sq ft | RM 200k Only 3 sales, a rough guide |
| 3 bedrooms 721 sq ft | RM 300k Only 1 sale, a rough guide |
| 764 sq ft | RM 233k Only 2 sales, a rough guide |
Sold: NAPIC sales over the past 24 months
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Feb 2026 | 1 | 646 | RM 287,000 | 444 |
| Aug 2025 | 4 | 689 | RM 190,000 | 276 |
| May 2025 | 3 | 764 | RM 250,000 | 327 |
| Feb 2025 | 4 | 689 | RM 200,000 | 290 |
| Feb 2025 | 3 | 764 | RM 216,000 | 283 |
| Jan 2025 | — | 689 | RM 275,000 | 399 |
| Nov 2024 | 3 | 807 | RM 275,000 | 341 |
| Sep 2024 | 3 | 624 | RM 218,000 | 349 |
| Sep 2024 | 1 | 721 | RM 300,000 | 416 |
| Jul 2024 | 2 | 818 | RM 250,000 | 306 |
| Jun 2024 | 2 | 646 | RM 218,000 | 338 |
Jun 2024–Feb 2026 · displayed transaction records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Caveat This place isn't pinned precisely enough to map — it resolves to an area, not a point.
Nearby amenities
Not mapped
Nearby amenities need a precise location pin first.