Pelangi Damansara Fasa 1A-PJU 6, P.jaya
30 sales in the last 24 months — more active than 9 in 10 Petaling Jaya developments.
Median RM 440 psf, down 6% on a year ago. Unit prices span RM 352–RM 540 psf.
Watch: Prices have softened over the past year — time your entry and don't pay to the last peak.
Sellers are asking 24% less than recent buyers paid
Units of 800–1,000 sq ft · 13 listings (Nov 2026) · 4 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 657 sq ft | RM 210k Only 4 sales, a rough guide | No listings this month |
| 764 sq ft | RM 455k RM 450k – 480k · 6 sales | RM 1,300 Only 1 listing, a rough guide |
| 3 bedrooms 796 sq ft | RM 330k Only 3 sales, a rough guide | RM 1,300 Only 3 listings, a rough guide |
| 3 bedrooms 861 sq ft | RM 350k Only 3 sales, a rough guide | No listings this month |
| 3 bedrooms 904 sq ft | RM 398k Only 3 sales, a rough guide | RM 1,625 Only 2 listings, a rough guide |
| 3 bedrooms 926 sq ft | RM 490k Only 4 sales, a rough guide | RM 1,300 Only 1 listing, a rough guide |
| 1,001 sq ft | RM 480k Only 3 sales, a rough guide | No listings this month |
| 3 bedrooms 1,044 sq ft | RM 380k Only 3 sales, a rough guide | RM 2,194 Only 4 listings, a rough guide |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | 3 | 1,044 | RM 347,000 | 332 |
| Jan 2026 | 16 | 926 | RM 470,000 | 508 |
| Jan 2026 | 13 | 1,001 | RM 500,000 | 499 |
| Nov 2025 | 17 | 764 | RM 460,000 | 602 |
| Oct 2025 | 18 | 861 | RM 315,000 | 366 |
| Oct 2025 | 18 | 861 | RM 350,000 | 406 |
| Oct 2025 | 8 | 1,044 | RM 500,000 | 479 |
| Aug 2025 | 1 | 861 | RM 550,000 | 639 |
| Jul 2025 | 11 | 764 | RM 450,000 | 589 |
| Jul 2025 | 18 | 764 | RM 480,000 | 628 |
| Apr 2025 | — | 797 | RM 330,000 | 414 |
| Apr 2025 | 10 | 764 | RM 480,000 | 628 |
| Apr 2025 | 2 | 797 | RM 480,000 | 603 |
| Feb 2025 | 14 | 904 | RM 350,000 | 387 |
| Feb 2025 | 4 | 1,044 | RM 380,000 | 364 |
| Jan 2025 | 17 | 657 | RM 199,000 | 303 |
| Nov 2024 | 17 | 904 | RM 398,000 | 440 |
| Oct 2024 | 6 | 764 | RM 450,000 | 589 |
| Sep 2024 | 7 | 1,001 | RM 480,000 | 480 |
| Aug 2024 | 8 | 657 | RM 150,000 | 228 |
| Aug 2024 | 9 | 764 | RM 450,000 | 589 |
| Aug 2024 | 9 | 926 | RM 500,000 | 540 |
| Jul 2024 | 1 | 657 | RM 220,000 | 335 |
| Jul 2024 | 5 | 797 | RM 305,000 | 383 |
| Jul 2024 | 5 | 1,216 | RM 425,000 | 349 |
| Jul 2024 | 17 | 1,001 | RM 480,000 | 480 |
| Jun 2024 | 1 | 657 | RM 250,000 | 381 |
| Jun 2024 | 5 | 904 | RM 439,000 | 486 |
| Jun 2024 | 9 | 926 | RM 480,000 | 519 |
| Jun 2024 | 5 | 926 | RM 500,000 | 540 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Pelangi Astana - PJU 6 Petaling JayaSame main property type · Same main tenure | RM 338 | ± 24 | — | 0.12 km | Thin |
| Pangsapuri SALVIA-SEK.11 Kota DamansaraSame main property type · Same main tenure | RM 409 | ± 27 | — | 0.24 km | Steady |
| Palm Spring - SEK.13 Kota DamansaraSame main property type · Same main tenure | RM 481 | ± 64 | ▲ +5.8% | 0.67 km | Active |
| Pangsapuri Tainia-sek 11 Kota DamansaraSame main property type · Same main tenure | RM 407 | ± 25 | — | 1.18 km | Steady |
| Perdana Exclusive KondominiumSame main property type · Same main tenure | RM 399 | ± 35 | — | 1.53 km | Steady |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.