Pelangi Damansara Fasa 1A-PJU 6, P.jaya
54 sales in the last 24 months — more active than 9 in 10 Petaling Jaya developments.
Median RM 440 psf, down 6% on a year ago. Unit prices span RM 352–RM 540 psf.
Watch: Prices have softened over the past year — time your entry and don't pay to the last peak.
Recorded prices run well above current asking prices
Registered sales for 800–1,000 sq ft units came in at RM 457 psf over the last 12 months, yet sellers today ask a median RM 400 psf. When the official record sits this far above every open listing, treat the recorded median with care — it can include transactions that do not reflect today's open market.
Asking figures are medians of public listings, aggregated monthly and matched to transacted prices within the same unit-size range. Transacted figures are registered sales from NAPIC.
Median psf by built-up size
Nearby amenities
Medical & pharmacy
Education
Groceries & daily needs
Transit stops
Petrol stations
Shopping
Parks & green space
Fitness & sport
Cafés
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | 3 | 1,044 | RM 347,000 | 332 |
| Jan 2026 | 16 | 926 | RM 470,000 | 508 |
| Jan 2026 | 13 | 1,001 | RM 500,000 | 499 |
| Nov 2025 | 17 | 764 | RM 460,000 | 602 |
| Oct 2025 | 18 | 861 | RM 315,000 | 366 |
| Oct 2025 | 18 | 861 | RM 350,000 | 406 |
| Oct 2025 | 8 | 1,044 | RM 500,000 | 479 |
| Aug 2025 | 1 | 861 | RM 550,000 | 639 |
| Jul 2025 | 11 | 764 | RM 450,000 | 589 |
| Jul 2025 | 18 | 764 | RM 480,000 | 628 |
| Apr 2025 | — | 797 | RM 330,000 | 414 |
| Apr 2025 | 10 | 764 | RM 480,000 | 628 |
| Apr 2025 | 2 | 797 | RM 480,000 | 603 |
| Feb 2025 | 14 | 904 | RM 350,000 | 387 |
| Feb 2025 | 4 | 1,044 | RM 380,000 | 364 |
| Jan 2025 | 17 | 657 | RM 199,000 | 303 |
| Nov 2024 | 17 | 904 | RM 398,000 | 440 |
| Oct 2024 | 6 | 764 | RM 450,000 | 589 |
| Sep 2024 | 7 | 1,001 | RM 480,000 | 480 |
| Aug 2024 | 8 | 657 | RM 150,000 | 228 |
| Aug 2024 | 9 | 764 | RM 450,000 | 589 |
| Aug 2024 | 9 | 926 | RM 500,000 | 540 |
| Jul 2024 | 1 | 657 | RM 220,000 | 335 |
| Jul 2024 | 5 | 797 | RM 305,000 | 383 |
| Jul 2024 | 5 | 1,216 | RM 425,000 | 349 |
| Jul 2024 | 17 | 1,001 | RM 480,000 | 480 |
| Jun 2024 | 1 | 657 | RM 250,000 | 381 |
| Jun 2024 | 5 | 904 | RM 439,000 | 486 |
| Jun 2024 | 9 | 926 | RM 480,000 | 519 |
| Jun 2024 | 5 | 926 | RM 500,000 | 540 |
| May 2024 | 5 | 926 | RM 385,000 | 416 |
| May 2024 | 9 | 797 | RM 450,000 | 565 |
| May 2024 | — | 926 | RM 460,000 | 497 |
| May 2024 | 5 | 926 | RM 460,000 | 497 |
| May 2024 | 10 | 797 | RM 480,000 | 603 |
| May 2024 | 18 | 1,001 | RM 530,000 | 529 |
| Apr 2024 | 19 | 650 | RM 220,000 | 338 |
| Apr 2024 | 4 | 861 | RM 400,000 | 465 |
| Apr 2024 | 11 | 926 | RM 430,000 | 465 |
| Apr 2024 | 10 | 926 | RM 439,000 | 474 |
| Apr 2024 | 19 | 764 | RM 450,000 | 589 |
| Apr 2024 | 6 | 797 | RM 450,000 | 565 |
| Apr 2024 | 9 | 904 | RM 550,000 | 608 |
| Apr 2024 | 11 | 1,001 | RM 570,000 | 569 |
| Mar 2024 | 2 | 657 | RM 170,000 | 259 |
| Mar 2024 | 19 | 657 | RM 180,000 | 274 |
| Mar 2024 | 1 | 657 | RM 195,000 | 297 |
| Mar 2024 | 6 | 926 | RM 350,000 | 378 |
| Mar 2024 | 10 | 1,098 | RM 365,000 | 332 |
| Mar 2024 | 5 | 764 | RM 450,000 | 589 |
Price map
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Pelangi Astana - PJU 6 Petaling Jaya | RM 338 | ± 24 | — | 0.12 km | Thin |
| Surian Kondominium - Mutiara Damansara | RM 639 | ± 47 | ▼ -6.2% | 0.21 km | Steady |
| Pangsapuri SALVIA-SEK.11 Kota Damansara | RM 409 | ± 25 | — | 0.24 km | Steady |
| Palm Spring - SEK.13 Kota Damansara | RM 481 | ± 65 | ▲ +5.9% | 0.67 km | Active |
| Cascades @ Kota Damansara | RM 669 | ± 29 | — | 0.9 km | Steady |