Approximate location Condominium/Apartment Leasehold
Palm Spring - SEK.13 Kota Damansara
PJU 5, Petaling Jaya
NAPIC/JPPH · 2021–Q1 2025 · official transacted records Median transacted price
RM 481 psf ± RM 65
Q1 2025 · derived Median total price
RM 490,000 ± RM 60k
Change (12 months)
+5.9%
vs Q1 2024 Transactions (12 mo)
56
Active liquidity Method
Per-place medians from official records. Not a unit valuation or forecast.
Price trend
Median RM per sq ft · most recent 10 quarters
Caveat
Hatched quarters are still registering, so they are excluded from trend.
Median psf by built-up size
900 – 1,200 sf RM 492 185 tx
≥ 1,200 sf RM 448 53 tx
Q1 2025 · grouped by built-up band
Nearby amenities
Most daily needs are within about a 10-minute walk.
Medical & pharmacy
Ren Yi Acupuncture & Traditional Chinese Medicine SDN BHD Medical centre 0.3 km
Dr Natasha Ayla ENT Consultant Sunway Medical Centre Damansara Hospital 0.4 km
AXON Medical Ambulatory Centre (AXONMED) Medical centre 0.5 km
Klinik Mediviron Pelangi Damansara Hospital 0.6 km
Education
Integrated Islamic School Kota Damansara - IISKD School 0.1 km
JoyKids International Preschool Preschool 0.3 km
Akademi Al Jannah Kota Damansara Education centre 0.4 km
Al-Hamra Integrated School School 0.5 km
Groceries & daily needs
Shell Select Convenience store 0.1 km
Runcit Shop @ Cita Damansara Convenience store 0.5 km
Vegan District Grocery 0.5 km
Hero Save Mart Pelangi Damansara Convenience store 0.5 km
Transit stops
Bateriku Pelangi Damansara Bus stop 0.5 km
RapidKL Surian (KG07) MRT Station MRT / LRT station 0.7 km
MRT Surian Station Train station 1.0 km
MRT Mutiara Damansara (Pintu C) Train station 1.1 km
Petrol stations
Shell Petrol station 0.1 km
Kleen Diesel Petrol station 1.1 km
Petronas Petrol station 1.6 km
Alfapen Sdn Bhd Petrol station 1.9 km
Shopping
Tropicana Gardens Mall Shopping mall 0.4 km
Atomy Pelangi Damansara Mutiara Center Shopping mall 0.5 km
Dataran Cascades Shopping mall 0.6 km
Encorp Strand Mall Shopping mall 0.8 km
Parks & green space
Gunung Gandik Trail 0.5 km
Rainbow Playground Park 0.6 km
Taman 1 Pelangi Damansara Playground 0.6 km
DuDu Kids Cafe @ IOI Mall Damansara Playground 0.6 km
Fitness & sport
Swimming Pool Opal Damansara Condo Gym 0.2 km
Footgolf at Bukit Utama Gym 0.3 km
Anytime Fitness Gym 0.5 km
Katsu Boxing Dojo KD Gym 0.5 km
Cafés
At Roma Place Café 0.1 km
Terrace Cafe Café 0.3 km
The NgopiHouse Café 0.4 km
Drink Station Café 0.5 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Feb 2026 | 11 | 926 | RM 389,000 | 420 |
| Feb 2026 | 19 | 1,023 | RM 450,000 | 440 |
| Jan 2026 | 12 | 936 | RM 498,000 | 532 |
| Jan 2026 | 12 | 1,206 | RM 550,000 | 456 |
| Oct 2025 | 9 | 936 | RM 550,000 | 587 |
| Aug 2025 | 14 | 1,259 | RM 425,000 | 337 |
| Jul 2025 | 4 | 936 | RM 330,000 | 352 |
| Jul 2025 | 8 | 1,023 | RM 382,000 | 374 |
| Jul 2025 | 18 | 1,023 | RM 600,000 | 587 |
| Jul 2025 | 16 | 1,206 | RM 630,000 | 523 |
| May 2025 | 10 | 1,023 | RM 600,000 | 587 |
| May 2025 | 8 | 1,206 | RM 650,000 | 539 |
| Apr 2025 | 15 | 1,023 | RM 380,000 | 372 |
| Jan 2025 | 2 | 915 | RM 500,000 | 546 |
| Nov 2024 | 18 | 926 | RM 490,000 | 529 |
| Oct 2024 | 6 | 1,206 | RM 380,000 | 315 |
| Oct 2024 | 16 | 1,023 | RM 480,000 | 469 |
| Oct 2024 | 1 | 936 | RM 499,000 | 533 |
| Oct 2024 | 2 | 936 | RM 499,000 | 533 |
| Sep 2024 | 8 | 915 | RM 335,000 | 366 |
| Sep 2024 | 18 | 1,023 | RM 490,000 | 479 |
| Sep 2024 | 18 | 1,001 | RM 550,000 | 549 |
| Aug 2024 | 4 | 1,206 | RM 435,000 | 361 |
| Aug 2024 | 21 | 936 | RM 550,000 | 587 |
| Aug 2024 | 6 | 1,001 | RM 550,000 | 549 |
| Aug 2024 | 7 | 1,206 | RM 650,000 | 539 |
| Jul 2024 | 22 | 915 | RM 490,000 | 536 |
| Jul 2024 | 1 | 958 | RM 499,000 | 521 |
| Jul 2024 | 12 | 936 | RM 500,000 | 534 |
| Jul 2024 | 11 | 915 | RM 530,000 | 579 |
| Jul 2024 | 20 | 926 | RM 550,000 | 594 |
| Jul 2024 | 16 | 936 | RM 550,000 | 587 |
| Jul 2024 | — | 1,033 | RM 580,000 | 561 |
| Jun 2024 | 10 | 926 | RM 490,000 | 529 |
| Jun 2024 | 3 | 915 | RM 500,000 | 546 |
| Jun 2024 | 1 | 926 | RM 500,000 | 540 |
| Jun 2024 | 10 | 936 | RM 500,000 | 534 |
| Jun 2024 | 22 | 936 | RM 550,000 | 587 |
| Jun 2024 | 11 | 1,023 | RM 580,000 | 567 |
| Jun 2024 | 19 | 1,206 | RM 600,000 | 498 |
| May 2024 | 12 | 915 | RM 480,000 | 525 |
| May 2024 | 4 | 926 | RM 530,000 | 573 |
| May 2024 | 10 | 1,259 | RM 680,000 | 540 |
| Apr 2024 | 12 | 936 | RM 500,000 | 534 |
| Apr 2024 | 6 | 936 | RM 545,000 | 582 |
| Apr 2024 | 6 | 926 | RM 550,000 | 594 |
| Apr 2024 | 8 | 936 | RM 570,000 | 609 |
| Apr 2024 | 12 | 1,206 | RM 580,000 | 481 |
| Apr 2024 | 10 | 1,206 | RM 610,000 | 506 |
| Mar 2024 | 2 | 936 | RM 318,000 | 340 |
Q1 2025 · individual transacted records Most recent 50 of 56 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Tropicana Gardens | RM 1,067 | ± 67 | — | 0.44 km | Active |
| Pelangi Astana - PJU 6 Petaling Jaya | RM 338 | ± 24 | — | 0.58 km | Thin |
| Cascades @ Kota Damansara | RM 669 | ± 29 | — | 0.58 km | Steady |
| Pangsapuri SALVIA-SEK.11 Kota Damansara | RM 409 | ± 25 | — | 0.65 km | Steady |
| Pelangi Damansara Fasa 1A-PJU 6, P.jaya | RM 440 | ± 94 | ▼ -6.1% | 0.67 km | Active |
Q1 2025 · per-place medians
Caveat
Comparables are a guide. Tenure, age, size mix and location still matter.