Palm Spring - SEK.13 Kota Damansara
41 sales in the last 24 months — more active than 9 in 10 Petaling Jaya developments.
Median RM 481 psf, up 6% on a year ago. Unit prices span RM 405–RM 534 psf.
Watch: Mostly leasehold — check the remaining lease term; it affects financing and resale.
Recorded sales sit well above today's asking prices
The official record may include sales that don't reflect today's open market, so treat it with care.
Units of 1,000–1,200 sq ft · 11 listings (Nov 2026) · 3 sales in the past year
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month | Gross yield |
|---|---|---|---|
| 915 sq ft | RM 500k Only 5 sales, a rough guide | No listings this month | — |
| 3 bedrooms 926 sq ft | RM 495k RM 389k – 550k · 6 sales | No listings this month | — |
| 3 bedrooms 936 sq ft | RM 500k RM 498k – 550k · 10 sales | RM 1,750 RM 1,500 – 2,000 · 6 listings | 4.2% |
| 958 sq ft | RM 499k Only 1 sale, a rough guide | No listings this month | — |
| 2 bedrooms 1,001 sq ft | RM 550k Only 2 sales, a rough guide | RM 680 Only 1 listing, a rough guide | — |
| 3 bedrooms 1,023 sq ft | RM 485k RM 380k – 600k · 8 sales | RM 1,850 Only 4 listings, a rough guide | — |
| 1,033 sq ft | RM 580k Only 1 sale, a rough guide | No listings this month | — |
| 3 bedrooms 1,206 sq ft | RM 600k RM 380k – 650k · 7 sales | RM 1,800 Only 1 listing, a rough guide | — |
| 3 bedrooms 1,259 sq ft | RM 425k Only 1 sale, a rough guide | RM 1,800 Only 1 listing, a rough guide | — |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases. Gross yield is a year's asking rent over the sale price, before service fees, tax and loan costs, and is shown only where both have enough evidence.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 16 | 926 | RM 550,000 | 594 |
| Feb 2026 | 11 | 926 | RM 389,000 | 420 |
| Feb 2026 | 19 | 1,023 | RM 450,000 | 440 |
| Jan 2026 | 12 | 936 | RM 498,000 | 532 |
| Jan 2026 | 12 | 1,206 | RM 550,000 | 456 |
| Oct 2025 | 9 | 936 | RM 550,000 | 587 |
| Aug 2025 | 14 | 1,259 | RM 425,000 | 337 |
| Jul 2025 | 4 | 936 | RM 330,000 | 352 |
| Jul 2025 | 8 | 1,023 | RM 382,000 | 374 |
| Jul 2025 | 18 | 1,023 | RM 600,000 | 587 |
| Jul 2025 | 16 | 1,206 | RM 630,000 | 523 |
| May 2025 | 10 | 1,023 | RM 600,000 | 587 |
| May 2025 | 8 | 1,206 | RM 650,000 | 539 |
| Apr 2025 | 15 | 1,023 | RM 380,000 | 372 |
| Jan 2025 | 2 | 915 | RM 500,000 | 546 |
| Nov 2024 | 18 | 926 | RM 490,000 | 529 |
| Oct 2024 | 6 | 1,206 | RM 380,000 | 315 |
| Oct 2024 | 16 | 1,023 | RM 480,000 | 469 |
| Oct 2024 | 1 | 936 | RM 499,000 | 533 |
| Oct 2024 | 2 | 936 | RM 499,000 | 533 |
| Sep 2024 | 8 | 915 | RM 335,000 | 366 |
| Sep 2024 | 18 | 1,023 | RM 490,000 | 479 |
| Sep 2024 | 18 | 1,001 | RM 550,000 | 549 |
| Aug 2024 | 4 | 1,206 | RM 435,000 | 361 |
| Aug 2024 | 21 | 936 | RM 550,000 | 587 |
| Aug 2024 | 6 | 1,001 | RM 550,000 | 549 |
| Aug 2024 | 7 | 1,206 | RM 650,000 | 539 |
| Jul 2024 | 22 | 915 | RM 490,000 | 536 |
| Jul 2024 | 1 | 958 | RM 499,000 | 521 |
| Jul 2024 | 12 | 936 | RM 500,000 | 534 |
| Jul 2024 | 11 | 915 | RM 530,000 | 579 |
| Jul 2024 | 20 | 926 | RM 550,000 | 594 |
| Jul 2024 | 16 | 936 | RM 550,000 | 587 |
| Jul 2024 | — | 1,033 | RM 580,000 | 561 |
| Jun 2024 | 10 | 926 | RM 490,000 | 529 |
| Jun 2024 | 3 | 915 | RM 500,000 | 546 |
| Jun 2024 | 1 | 926 | RM 500,000 | 540 |
| Jun 2024 | 10 | 936 | RM 500,000 | 534 |
| Jun 2024 | 22 | 936 | RM 550,000 | 587 |
| Jun 2024 | 11 | 1,023 | RM 580,000 | 567 |
| Jun 2024 | 19 | 1,206 | RM 600,000 | 498 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Pelangi Astana - PJU 6 Petaling JayaSame main property type · Same main tenure | RM 338 | ± 24 | — | 0.58 km | Thin |
| Pangsapuri SALVIA-SEK.11 Kota DamansaraSame main property type · Same main tenure | RM 409 | ± 27 | — | 0.65 km | Steady |
| Pelangi Damansara Fasa 1A-PJU 6, P.jayaSame main property type · Same main tenure | RM 440 | ± 94 | ▼ -6.4% | 0.67 km | Active |
| Pangsapuri Tainia-sek 11 Kota DamansaraSame main property type · Same main tenure | RM 407 | ± 25 | — | 1.06 km | Steady |
| Sunway Sutera KondominiumSame main property type · Same main tenure | RM 448 | ± 28 | — | 1.29 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.