Only 5 sales in the last 24 months, so treat this median as a rough guide.
5 sales in the last 24 months — quieter than most Petaling Jaya developments.
Median RM 448 psf. Unit prices span RM 426–RM 481 psf — consistent unit to unit, so the headline figures are a reliable guide.
Watch: Few recent sales here — prices are harder to trust and resale may take longer.
Thin data or an unverified location behind this read — treat it as directional.
Sellers are asking 13% more than recent buyers paid
Units of 1,000–1,200 sq ft · 15 listings (Oct 2026) · 4 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells for
| Layout | Usually sells for |
|---|---|
| 786 sq ft | RM 450k Only 1 sale, a rough guide |
| 3 bedrooms 1,066 sq ft | RM 455k Only 4 sales, a rough guide |
Sold: NAPIC sales over the past 24 months
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 7 | 1,066 | RM 420,000 | 394 |
| Apr 2026 | 9 | 1,066 | RM 450,000 | 422 |
| Oct 2025 | 4 | 1,076 | RM 460,000 | 427 |
| Jul 2025 | 4 | 1,076 | RM 485,000 | 451 |
| Apr 2025 | 4 | 786 | RM 450,000 | 573 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Casa Tropicana-pju 3Same main property type · Same main tenure | RM 480 | ± 43 | — | 0.55 km | Active |
| Palm Spring - SEK.13 Kota DamansaraSame main property type · Same main tenure | RM 481 | ± 64 | ▲ +5.8% | 1.29 km | Active |
| Pelangi Astana - PJU 6 Petaling JayaSame main property type · Same main tenure | RM 338 | ± 24 | — | 1.76 km | Thin |
| Pelangi Damansara Fasa 1A-PJU 6, P.jayaSame main property type · Same main tenure | RM 440 | ± 94 | ▼ -6.4% | 1.79 km | Active |
| Pangsapuri SALVIA-SEK.11 Kota DamansaraSame main property type · Same main tenure | RM 409 | ± 27 | — | 1.88 km | Steady |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.