Approximate location 2 - 2 1/2 Storey Terraced Freehold
SS 2 Petaling Jaya
Transacted prices in Seksyen 19
Median transacted price
RM 617 psf
± RM 59 · middle 50% of sales +7% over 12 months NAPIC/JPPH · Jun 2026 · data edition · official transacted records
103 sales in the last 24 months — more active than 9 in 10 Petaling Jaya developments.
Median RM 617 psf, up 7% on a year ago. Unit prices span RM 558–RM 677 psf.
Sellers are asking 10% more than recent buyers paid
2–2½ storey terraced houses · 13 listings (Nov 2026) · 36 sales in the past year
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
Median total price
RM 1,100,000 ± RM 175k
Transactions (24 mo)
103
Active liquidity Sales since 2021
307
Method
Per-place medians from official records. Not a unit valuation or forecast.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| May 2026 | — | 1,920 | RM 1,180,000 | 615 |
| Apr 2026 | — | 1,540 | RM 688,000 | 447 |
| Apr 2026 | — | 1,650 | RM 990,000 | 600 |
| Apr 2026 | — | 1,540 | RM 1,080,000 | 701 |
| Apr 2026 | — | 1,920 | RM 1,170,000 | 609 |
| Apr 2026 | — | 1,916 | RM 1,250,000 | 652 |
| Mar 2026 | — | 1,540 | RM 1,080,000 | 701 |
| Mar 2026 | — | 1,920 | RM 1,190,000 | 620 |
| Mar 2026 | — | 1,920 | RM 1,305,000 | 680 |
| Feb 2026 | — | 1,539 | RM 940,000 | 611 |
| Feb 2026 | — | 1,650 | RM 968,000 | 587 |
| Feb 2026 | — | 1,920 | RM 1,220,000 | 635 |
| Feb 2026 | — | 1,540 | RM 1,285,000 | 834 |
| Jan 2026 | — | 1,540 | RM 918,000 | 596 |
| Jan 2026 | — | 1,540 | RM 980,000 | 636 |
| Jan 2026 | — | 1,539 | RM 1,150,000 | 747 |
| Jan 2026 | — | 1,920 | RM 1,180,000 | 615 |
| Jan 2026 | — | 1,920 | RM 1,350,000 | 703 |
| Dec 2025 | — | 1,540 | RM 768,000 | 499 |
| Nov 2025 | — | 1,540 | RM 840,000 | 545 |
| Nov 2025 | — | 1,540 | RM 1,100,000 | 714 |
| Nov 2025 | — | 1,540 | RM 1,135,000 | 737 |
| Nov 2025 | — | 1,920 | RM 1,180,000 | 615 |
| Oct 2025 | — | 1,894 | RM 950,000 | 501 |
| Oct 2025 | — | 1,875 | RM 1,000,000 | 533 |
| Oct 2025 | — | 1,540 | RM 1,050,000 | 682 |
| Oct 2025 | — | 1,920 | RM 1,080,000 | 563 |
| Oct 2025 | — | 3,500 | RM 1,150,000 | 329 |
| Oct 2025 | — | 8,100 | RM 3,050,000 | 377 |
| Sep 2025 | — | 1,540 | RM 900,000 | 584 |
| Aug 2025 | — | 1,540 | RM 795,000 | 516 |
| Aug 2025 | — | 1,540 | RM 900,000 | 584 |
| Aug 2025 | — | 1,650 | RM 1,300,000 | 788 |
| Aug 2025 | — | 1,920 | RM 1,300,000 | 677 |
| Jul 2025 | — | 1,539 | RM 880,000 | 572 |
| Jul 2025 | — | 1,539 | RM 1,080,000 | 702 |
| Jul 2025 | — | 1,750 | RM 1,090,000 | 623 |
| Jul 2025 | — | 1,650 | RM 1,150,000 | 697 |
| Jul 2025 | — | 1,920 | RM 1,180,000 | 615 |
| Jul 2025 | — | 1,920 | RM 1,293,000 | 673 |
| Jul 2025 | — | 1,920 | RM 1,450,000 | 755 |
| Jun 2025 | — | 1,540 | RM 1,080,000 | 701 |
| May 2025 | — | 1,540 | RM 710,000 | 461 |
| May 2025 | — | 1,920 | RM 950,000 | 495 |
| May 2025 | — | 1,540 | RM 1,000,000 | 649 |
| May 2025 | — | 1,920 | RM 1,220,000 | 635 |
| May 2025 | — | 1,540 | RM 1,290,000 | 838 |
| May 2025 | — | 2,295 | RM 1,450,000 | 632 |
| May 2025 | — | 3,600 | RM 2,150,000 | 597 |
| May 2025 | — | 1,920 | RM 2,300,000 | 1198 |
May 2025–May 2026 · displayed transaction records Most recent 50 of 103 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Seksyen 19 Petaling JayaSame main property type · Same main tenure | RM 466 | ± 95 | — | 0.06 km | Steady |
| SS 23 Taman SeaSame main property type · Same main tenure | RM 762 | ± 60 | — | 1.82 km | Active |
| SS 20 Damansara UtamaSame main property type · Same main tenure | RM 666 | ± 79 | — | 1.86 km | Steady |
| SS 24 Taman MegahSame main property type · Same main tenure | RM 690 | ± 77 | — | 2.19 km | Steady |
| Bandar Utama DamansaraSame main property type · Same main tenure | RM 838 | ± 84 | ▲ +4.5% | 2.59 km | Active |
Q2 2025 · per-place medians
Caveat
Matching main property type and tenure are preferred where records support them; other rows
rely on proximity. These are development comparisons, not matched units. Age, size mix,
condition and sale dates still matter.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Nearby amenities
Straight-line distances; walking routes are not verified.
Medical & pharmacy
Clique Clinic Clinic 0.3 km
V Dental Clinic PJ - ss2 dentist Dentist 0.5 km
Klinik Health Care dan Surgery Ling Hospital 0.6 km
T.Low Dental Clinic Dentist 0.7 km
Education
NurtureVille Preschool 0.2 km
Johan Preschool Preschool 0.2 km
TOC Automotive College Campus 0.5 km
EPI Academy Sdn Bhd School 0.5 km
Groceries & daily needs
NUDE The Zero Waste Store Convenience store 0.3 km
7-Eleven Convenience store 0.4 km
Family Mart Convenience store 0.6 km
Cold Storage Jaya One Supermarket 0.7 km
Transit stops
Stesen Lrt Kelana Jaya Train station 1.7 km
Taman Paramount LRT station Train station 1.7 km
Ara Damansara LRT Station Train station 1.8 km
Asia Jaya LRT station Train station 1.9 km
Petrol stations
BHPetrol Damansara Utama Petrol station 0.6 km
Caltex Petrol station 0.7 km
Paramount Service Station Sdn Bhd Petrol station 0.8 km
Shell Petrol station 1.1 km
Shopping
SStwo Mall Shopping mall 0.4 km
Bolton Vision Shops 0.5 km
Cotra Enterprises(VITAGEN) Shops 0.6 km
The School Shopping mall 0.7 km
Parks & green space
Virginia Park West Park 0.2 km
Park @ Jalan SS2/74 Park 0.5 km
SS2 Park Park 0.8 km
Ss 19 Park Park 0.9 km
Fitness & sport
Fat Cat Jiu Jitsu Club Gym 0.1 km
Traditional Taekwondo Academy Martial arts 0.3 km
Lucky Haus Yoga studio 0.3 km
Believe Fitness Jaya Shopping Centre Gym 0.4 km
Cafés
Rothmans Place Café 0.1 km
Le Bread Days Café 0.3 km
Raku Matcha – New Ocean World PJ Café 0.3 km
Coffee Collective Café 0.4 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.