Verified location 2 - 2 1/2 Storey Terraced Freehold
Bandar Utama Damansara
Petaling Jaya
NAPIC/JPPH · 2021–Q1 2025 · official transacted records Median transacted price
RM 836 psf ± RM 86
Q1 2025 · derived Median total price
RM 1,460,000 ± RM 149k
Change (12 months)
-0.6%
vs Q1 2024 Transactions (12 mo)
119
Active liquidity Method
Per-place medians from official records. Not a unit valuation or forecast.
Price trend
Median RM per sq ft · most recent 10 quarters
Caveat
Hatched quarters are still registering, so they are excluded from trend.
Nearby amenities
Most daily needs are within about a 10-minute walk.
Medical & pharmacy
Klinik Safamedic (Damansara) Hospital 0.1 km
Klinik Pergigian aiDentist Damansara Dentist 0.2 km
Klinik Pergigian One Avenue Dentist 0.3 km
Pasar Pagi Kg Kayu Ara Damansara Medical 0.3 km
Education
pusat tuisyen sri makmur Education centre 0.1 km
English Champ Preschool 0.3 km
SATC Training & Consultancy School 0.3 km
1GOAL International Sports Academy Bandar Utama School 0.4 km
Groceries & daily needs
KK Super Mart Convenience store 0.3 km
Pasar Segar Segi Convenience store 0.4 km
Jaya Grocer Grocery 0.5 km
Shell Select Convenience store 0.6 km
Transit stops
RapidKL Bandar Utama (SBK10) MRT Station Train station 1.1 km
Bandar Utama Bus Hub Bus stop 1.4 km
Skybus Terminal One Utama Bus stop 1.7 km
RapidKL Taman Tun Dr Ismail (SBK11) MRT Station Train station 1.8 km
Petrol stations
Petronas - Taman Tun Dr Ismail Petrol station 0.4 km
Shell Petrol station 0.6 km
Petron Persiaran Bandar Utama Petrol station 0.7 km
Alfapen Sdn Bhd Petrol station 0.7 km
Shopping
Pasar Mini UKAZ Shops 0.1 km
1 Utama Shopping Centre Shopping mall 0.2 km
Cosway Pelangi Utama Shopping mall 0.3 km
Centrepoint by M Shopping mall 0.5 km
Parks & green space
Bandar Utama Playground Park Park 0.2 km
BMX & Skate Park Park 0.8 km
Uptown 7 Multi-Story Car Park Park 0.9 km
Jungle Gym Playground 1.1 km
Fitness & sport
VULC Nation Gym 0.1 km
PLT PSGSM Martial arts 0.3 km
Alang Sedayu Recreational Park Sports & recreation 0.4 km
Anytime Fitness Gym 0.5 km
Cafés
Old Hands Cafeteria Café 0.1 km
Westo Cafe Café 0.6 km
Polpetta Café 0.6 km
3B Coffee Store Café 0.7 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Mar 2026 | — | 1,647 | RM 1,570,000 | 953 |
| Jan 2026 | — | 1,647 | RM 1,460,000 | 887 |
| Jan 2026 | — | 1,647 | RM 1,500,000 | 911 |
| Jan 2026 | — | 1,650 | RM 1,528,000 | 926 |
| Jan 2026 | — | 2,025 | RM 1,600,000 | 790 |
| Jan 2026 | — | 1,873 | RM 1,950,000 | 1041 |
| Nov 2025 | — | 1,647 | RM 1,400,000 | 850 |
| Nov 2025 | — | 3,037 | RM 2,600,000 | 856 |
| Oct 2025 | — | 1,001 | RM 540,000 | 539 |
| Oct 2025 | — | 1,647 | RM 1,371,000 | 832 |
| Oct 2025 | — | 1,647 | RM 1,420,000 | 862 |
| Oct 2025 | — | 1,873 | RM 1,440,000 | 769 |
| Oct 2025 | — | 1,650 | RM 1,490,000 | 903 |
| Oct 2025 | — | 1,650 | RM 1,490,000 | 903 |
| Oct 2025 | — | 1,873 | RM 1,550,000 | 828 |
| Oct 2025 | — | 1,650 | RM 1,600,000 | 970 |
| Aug 2025 | — | 1,647 | RM 1,210,000 | 735 |
| Aug 2025 | — | 1,647 | RM 1,480,000 | 899 |
| Aug 2025 | — | 1,650 | RM 1,500,000 | 909 |
| Jul 2025 | — | 1,722 | RM 1,205,000 | 700 |
| Jul 2025 | — | 1,873 | RM 1,310,000 | 699 |
| Jul 2025 | — | 1,725 | RM 1,420,000 | 823 |
| Jul 2025 | — | 2,025 | RM 1,430,000 | 706 |
| Jul 2025 | — | 1,647 | RM 1,450,000 | 880 |
| Jul 2025 | — | 1,725 | RM 1,500,000 | 870 |
| Jul 2025 | — | 1,647 | RM 1,720,000 | 1044 |
| May 2025 | — | 1,873 | RM 1,390,000 | 742 |
| May 2025 | — | 1,722 | RM 1,550,000 | 900 |
| May 2025 | — | 1,647 | RM 1,630,000 | 990 |
| May 2025 | — | 1,647 | RM 1,700,000 | 1032 |
| May 2025 | — | 1,722 | RM 1,738,000 | 1009 |
| May 2025 | — | 1,647 | RM 1,800,000 | 1093 |
| May 2025 | — | 1,650 | RM 1,800,000 | 1091 |
| Apr 2025 | — | 1,647 | RM 1,300,000 | 789 |
| Apr 2025 | — | 1,647 | RM 1,300,000 | 789 |
| Apr 2025 | — | 1,647 | RM 1,380,000 | 838 |
| Apr 2025 | — | 1,647 | RM 1,550,000 | 941 |
| Apr 2025 | — | 1,722 | RM 1,600,000 | 929 |
| Apr 2025 | — | 1,647 | RM 1,880,000 | 1142 |
| Apr 2025 | — | 1,647 | RM 2,030,000 | 1233 |
| Feb 2025 | — | 1,725 | RM 1,350,000 | 783 |
| Feb 2025 | — | 1,647 | RM 1,398,000 | 849 |
| Feb 2025 | — | 1,647 | RM 1,450,000 | 880 |
| Feb 2025 | — | 1,873 | RM 1,700,000 | 908 |
| Feb 2025 | — | 2,024 | RM 2,228,000 | 1101 |
| Jan 2025 | — | 1,722 | RM 1,450,000 | 842 |
| Jan 2025 | — | 1,647 | RM 1,490,000 | 905 |
| Jan 2025 | — | 1,650 | RM 1,490,000 | 903 |
| Jan 2025 | — | 1,955 | RM 1,600,000 | 818 |
| Jan 2025 | — | 1,647 | RM 1,680,000 | 1020 |
Q1 2025 · individual transacted records Most recent 50 of 119 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Kampung Sungai Kayu Ara | RM 449 | ± 81 | — | 0.75 km | Steady |
| SS 21 Damansara Utama | RM 692 | ± 75 | ▼ -7.6% | 0.85 km | Active |
| SS 20 Damansara Utama | RM 655 | ± 69 | — | 1.24 km | Steady |
| Taman Tun Dr Ismail | RM 773 | ± 96 | ▼ -1.8% | 1.75 km | Active |
| Kiara Green Townhouse | RM 599 | ± 33 | — | 1.85 km | Thin |
Q1 2025 · per-place medians
Caveat
Comparables are a guide. Tenure, age, size mix and location still matter.