Approximate location 2 - 2 1/2 Storey Terraced Freehold
Taman Tun Dr Ismail
Taman Tun Dr Ismail
NAPIC/JPPH · 2021–Q1 2025 · official transacted records Median transacted price
RM 773 psf ± RM 96
Q1 2025 · derived Median total price
RM 1,650,000 ± RM 403k
Change (12 months)
-1.8%
vs Q1 2024 Transactions (12 mo)
84
Active liquidity Method
Per-place medians from official records. Not a unit valuation or forecast.
Price trend
Median RM per sq ft · most recent 10 quarters
Caveat
Hatched quarters are still registering, so they are excluded from trend.
Nearby amenities
Most daily needs are within about a 10-minute walk.
Medical & pharmacy
Klinik Famili Yuwaiz Hospital 0.5 km
Family Podiatry Centre Clinic 0.6 km
Quill Orthopaedic Specialist Centre Medical centre 0.6 km
FIR Wellness Medical 0.7 km
Education
SMK Taman Tun Dr Ismail Secondary school 0.2 km
Aspiration International Secondary School School 0.4 km
Babel Training Academy Education centre 0.5 km
English Horizons Language Centre Language school 0.5 km
Groceries & daily needs
The Food Company Grocery 0.5 km
Groove Grocer TTDI Grocery 0.6 km
Everfresh Food Market Grocery 0.6 km
Bake With Yen TTDI 2 Grocery 0.8 km
Transit stops
RapidKL Bandar Utama (SBK10) MRT Station Train station 0.8 km
Skybus Terminal One Utama Bus stop 1.2 km
Bandar Utama Bus Hub Bus stop 1.2 km
RapidKL Taman Tun Dr Ismail (SBK11) MRT Station Train station 1.6 km
Petrol stations
Petron TTDI (Petron Taman Tun Dr Ismail) Petrol station 0.2 km
Shell Petrol station 0.7 km
Petronas - Taman Tun Dr Ismail Petrol station 0.8 km
Caltex LDP Bandar Sunway Petrol station 0.9 km
Shopping
SUEKAKids Shops 0.5 km
Anjung Niaga At-Taqwa @ Masjid At-Taqwa TTDI Shops 0.6 km
Baiknye Bundle Shops 0.6 km
MeatLab.Co Shops 0.8 km
Parks & green space
Precession Playground Playground 0.1 km
Taman Komuniti Park 0.3 km
Park @ Taman Zaaba Park 0.4 km
Medan Athinahapan Park Park 0.4 km
Fitness & sport
Leverage BJJ Malaysia Martial arts 0.6 km
WOW Fitness TTDI Gym 0.6 km
Fitologists Hub TTDI Gym 0.6 km
CHXpress Fitness Gym 0.9 km
Cafés
Komo Cafe at TTDI Café 0.3 km
Aperture Café 0.5 km
Little Bourke Café 0.5 km
Foo Foo Classic Desserts Café 0.6 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | — | 1,916 | RM 1,300,000 | 679 |
| Jan 2026 | — | 1,905 | RM 1,680,000 | 882 |
| Jan 2026 | — | 1,800 | RM 2,200,000 | 1222 |
| Jan 2026 | — | 6,049 | RM 5,100,000 | 843 |
| Jan 2026 | — | 6,006 | RM 5,500,000 | 916 |
| Dec 2025 | — | 1,800 | RM 1,330,000 | 739 |
| Nov 2025 | — | 1,798 | RM 1,415,000 | 787 |
| Nov 2025 | — | 1,798 | RM 1,500,000 | 834 |
| Nov 2025 | — | 1,798 | RM 1,560,000 | 868 |
| Nov 2025 | — | 3,600 | RM 2,885,000 | 801 |
| Nov 2025 | — | 8,350 | RM 4,200,000 | 503 |
| Oct 2025 | — | 1,765 | RM 1,215,000 | 688 |
| Oct 2025 | — | 1,760 | RM 1,260,000 | 716 |
| Oct 2025 | — | 1,800 | RM 1,329,000 | 738 |
| Oct 2025 | — | 1,800 | RM 1,360,000 | 756 |
| Oct 2025 | — | 1,905 | RM 1,650,000 | 866 |
| Oct 2025 | — | 1,905 | RM 1,800,000 | 945 |
| Oct 2025 | — | 5,400 | RM 3,200,000 | 593 |
| Oct 2025 | — | 3,606 | RM 3,300,000 | 915 |
| Aug 2025 | — | 2,282 | RM 1,820,000 | 798 |
| Jul 2025 | — | 1,927 | RM 1,200,000 | 623 |
| Jul 2025 | — | 1,787 | RM 1,750,000 | 979 |
| Jul 2025 | — | 2,142 | RM 1,850,000 | 864 |
| Jul 2025 | — | 1,808 | RM 1,925,000 | 1065 |
| Jul 2025 | — | 3,574 | RM 2,500,000 | 700 |
| Jul 2025 | — | 3,261 | RM 2,580,000 | 791 |
| May 2025 | — | 1,800 | RM 1,500,000 | 833 |
| May 2025 | — | 1,800 | RM 1,560,000 | 867 |
| May 2025 | — | 3,600 | RM 2,500,000 | 694 |
| May 2025 | — | 3,600 | RM 2,700,000 | 750 |
| Apr 2025 | — | 1,760 | RM 1,250,000 | 710 |
| Apr 2025 | — | 1,722 | RM 1,390,000 | 807 |
| Apr 2025 | — | 1,765 | RM 1,500,000 | 850 |
| Apr 2025 | — | 3,606 | RM 4,380,000 | 1215 |
| Mar 2025 | — | 1,873 | RM 1,600,000 | 854 |
| Mar 2025 | — | 2,196 | RM 1,750,000 | 797 |
| Feb 2025 | — | 1,927 | RM 1,220,000 | 633 |
| Feb 2025 | — | 1,905 | RM 1,800,000 | 945 |
| Feb 2025 | — | 4,370 | RM 2,180,000 | 499 |
| Jan 2025 | — | 1,916 | RM 1,190,000 | 621 |
| Jan 2025 | — | 1,798 | RM 1,800,000 | 1001 |
| Jan 2025 | — | 4,133 | RM 2,500,000 | 605 |
| Jan 2025 | — | 6,641 | RM 3,060,000 | 461 |
| Nov 2024 | — | 1,916 | RM 1,300,000 | 679 |
| Nov 2024 | — | 1,776 | RM 1,500,000 | 845 |
| Nov 2024 | — | 1,800 | RM 2,000,000 | 1111 |
| Nov 2024 | — | 3,983 | RM 2,330,000 | 585 |
| Oct 2024 | — | 1,755 | RM 1,635,000 | 932 |
| Oct 2024 | — | 1,798 | RM 1,980,000 | 1101 |
| Sep 2024 | — | 1,755 | RM 1,320,000 | 752 |
Q1 2025 · individual transacted records Most recent 50 of 84 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Kiara View | RM 705 | ± 66 | — | 0.74 km | Steady |
| Kiara View, Sungai Penchala Rezab Melayu | RM 654 | ± 56 | — | 0.74 km | Thin |
| SS 21 Damansara Utama | RM 692 | ± 75 | ▼ -7.6% | 0.91 km | Active |
| Kiara Green Townhouse | RM 599 | ± 33 | — | 1.25 km | Thin |
| SS 20 Damansara Utama | RM 655 | ± 69 | — | 1.56 km | Steady |
Q1 2025 · per-place medians
Caveat
Comparables are a guide. Tenure, age, size mix and location still matter.