Approximate location 2 - 2 1/2 Storey Terraced Freehold
Taman Nusa Idaman
Iskandar Puteri
Median transacted price
RM 369 psf
± RM 55 · middle 50% of sales +9.2% over 12 months
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
Median total price
RM 750,000 ± RM 123k
Transactions (24 mo)
63
Active liquidity Sales since 2021
216
Method
Per-place medians from official records. Not a unit valuation or forecast.
Nearby amenities
Most daily needs are within about a 10-minute walk.
Medical & pharmacy
Columbia Asia Hospital Hospital 0.9 km
Kensington Green Specialist Centre Hospital 1.0 km
TT Wellness Healthcare Medical centre 1.1 km
MediSpring Family Polyclinic Clinic 1.6 km
Education
Apc Nusa Idaman Preschool 0.3 km
Pondokcahaya School 0.3 km
Kindergarten Genius Al-Latif Preschool 0.4 km
R.E.A.L Kids Preschool 0.5 km
Groceries & daily needs
NB Jom Beli Fresh Market Supermarket 0.2 km
99 Speedmart Convenience store 0.4 km
7-Eleven Convenience store 0.7 km
Share & Shine-Premium Fresh Store Supermarket 1.1 km
Transit stops
Stesen Bas Larkin Bus stop 0.4 km
Petrol stations
Petronas Petrol station 1.6 km
KH Asset Management Sdn Bhd Petrol station 1.7 km
KFC Petron Bukit Indah DT Petrol station 1.8 km
Shell Petrol station 2.8 km
Shopping
祥得美水果WonderFruit Shops 0.7 km
Inovo Shops 1.1 km
Bukit Indah..johor Bahru Shopping mall 1.4 km
Guo Ge Fresh Store 菓閣 Shops 1.6 km
Parks & green space
Taman Nusa Indah, Bukit Indah,JB Park 0.7 km
伊莉莎白公園 Park 0.8 km
Sireh Park, Iskandar Puteri Park 1.1 km
福人园. Restoran Fukuhito park Park 1.4 km
Fitness & sport
Persist Fitness Centre Gym 1.1 km
Yoga Plus Studio Yoga studio 1.5 km
F Power Fitness Gym 1.6 km
X Fitness - Nusa Bestari Gym 1.7 km
Cafés
Sembang santai CAFE Café 0.6 km
Sorella Cafe Café 1.2 km
Amai Tokyo Cafe Café 1.3 km
Kokoro Flowers & Desserts Cafe Café 1.4 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Feb 2026 | — | 2,723 | RM 1,100,000 | 404 |
| Jan 2026 | — | 6,060 | RM 1,400,000 | 231 |
| Nov 2025 | — | 1,647 | RM 888,000 | 539 |
| Oct 2025 | 4 | 893 | RM 330,000 | 369 |
| Oct 2025 | — | 3,337 | RM 900,000 | 270 |
| Sep 2025 | — | 2,239 | RM 550,000 | 246 |
| Aug 2025 | 11 | 969 | RM 420,000 | 434 |
| Aug 2025 | — | 1,647 | RM 846,000 | 514 |
| Jul 2025 | — | 2,691 | RM 830,000 | 308 |
| Jul 2025 | — | 1,647 | RM 880,000 | 534 |
| Jul 2025 | — | 3,294 | RM 1,200,000 | 364 |
| May 2025 | — | 1,647 | RM 790,000 | 480 |
| May 2025 | — | 3,197 | RM 1,430,000 | 447 |
| Apr 2025 | — | 1,647 | RM 900,000 | 546 |
| Apr 2025 | — | 2,809 | RM 900,000 | 320 |
| Apr 2025 | — | 2,400 | RM 960,000 | 400 |
| Feb 2025 | 12 | 969 | RM 400,000 | 413 |
| Feb 2025 | — | 2,336 | RM 920,000 | 394 |
| Jan 2025 | — | 1,539 | RM 560,000 | 364 |
| Jan 2025 | — | 1,916 | RM 700,000 | 365 |
| Jan 2025 | — | 1,916 | RM 810,000 | 423 |
| Jan 2025 | — | 1,647 | RM 838,000 | 509 |
| Nov 2024 | 6 | 893 | RM 400,000 | 448 |
| Nov 2024 | — | 1,916 | RM 760,000 | 397 |
| Nov 2024 | — | 1,884 | RM 870,000 | 462 |
| Oct 2024 | — | 1,647 | RM 650,000 | 395 |
| Oct 2024 | — | 2,400 | RM 928,000 | 387 |
| Oct 2024 | — | 3,197 | RM 1,180,000 | 369 |
| Sep 2024 | 3 | 969 | RM 325,000 | 335 |
| Sep 2024 | — | 1,539 | RM 600,000 | 390 |
| Sep 2024 | — | 2,400 | RM 938,000 | 391 |
| Aug 2024 | 2 | 1,141 | RM 440,000 | 386 |
| Aug 2024 | — | 1,647 | RM 738,000 | 448 |
| Aug 2024 | — | 3,714 | RM 1,200,000 | 323 |
| Aug 2024 | — | 3,520 | RM 1,250,000 | 355 |
| Jul 2024 | 7 | 1,163 | RM 418,000 | 360 |
| Jul 2024 | — | 1,539 | RM 600,000 | 390 |
| Jul 2024 | — | 1,647 | RM 680,000 | 413 |
| Jul 2024 | — | 2,400 | RM 780,000 | 325 |
| Jul 2024 | — | 2,400 | RM 900,000 | 375 |
| Jul 2024 | — | 3,294 | RM 1,300,000 | 395 |
| Jun 2024 | 15 | 1,141 | RM 395,000 | 346 |
| Jun 2024 | — | 1,539 | RM 490,000 | 318 |
| Jun 2024 | — | 1,539 | RM 553,000 | 359 |
| Jun 2024 | — | 1,539 | RM 700,000 | 455 |
| Jun 2024 | — | 1,647 | RM 750,000 | 455 |
| Jun 2024 | — | 3,186 | RM 935,000 | 293 |
| Jun 2024 | — | 3,670 | RM 955,000 | 260 |
| May 2024 | 5 | 1,163 | RM 400,000 | 344 |
| May 2024 | 13 | 969 | RM 420,000 | 434 |
Q1 2025 · individual transacted records Most recent 50 of 63 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Taman Nusa Indah | RM 422 | ± 28 | ▲ +6.1% | 0.91 km | Active |
| Taman Bukit Indah | RM 414 | ± 76 | ▲ +1.3% | 1.75 km | Active |
| Horizon Hill | RM 490 | ± 78 | ▲ +10.2% | 1.78 km | Active |
| Nusa Sentral | RM 474 | ± 30 | ▲ +3.3% | 1.88 km | Active |
| Taman Mutiara Utama | RM 445 | ± 28 | — | 2.95 km | Steady |
Q1 2025 · per-place medians
Caveat
Comparables are a guide. Tenure, age, size mix and location still matter.