Median transacted price
RM 297 psf
± RM 43 · middle 50% of sales -5.1% over 12 months NAPIC/JPPH · Jun 2026 · data edition · official transacted records
Median total price
RM 243,000 ± RM 55k
Transactions (24 mo)
26
Steady liquidity Sales since 2021
121
Method
Per-place medians from official records. Not a unit valuation or forecast.
What each layout sells for
| Layout | Usually sells for |
|---|---|
| 667 sq ft | RM 165k Only 3 sales, a rough guide |
| 818 sq ft | RM 270k RM 233k – 360k · 21 sales |
| 850 sq ft | RM 310k Only 1 sale, a rough guide |
Sold: NAPIC sales over the past 24 months
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Mar 2026 | 5 | 818 | RM 380,000 | 465 |
| Jan 2026 | 1 | 818 | RM 360,000 | 440 |
| Jan 2026 | 2 | 818 | RM 360,000 | 440 |
| Nov 2025 | 4 | 818 | RM 360,000 | 440 |
| Sep 2025 | 4 | 818 | RM 243,000 | 297 |
| Aug 2025 | 1 | 818 | RM 230,000 | 281 |
| Aug 2025 | 4 | 818 | RM 360,000 | 440 |
| Aug 2025 | 2 | 818 | RM 370,000 | 452 |
| Jul 2025 | 2 | 818 | RM 233,000 | 285 |
| Jul 2025 | 1 | 818 | RM 270,000 | 330 |
| Jul 2025 | — | 850 | RM 310,000 | 365 |
| Jul 2025 | 2 | 818 | RM 360,000 | 440 |
| Jan 2025 | 4 | 818 | RM 200,000 | 244 |
| Jan 2025 | 1 | 818 | RM 290,000 | 354 |
| Dec 2024 | 1 | 818 | RM 296,000 | 362 |
| Sep 2024 | 2 | 667 | RM 230,000 | 345 |
| Sep 2024 | 2 | 818 | RM 243,000 | 297 |
| Sep 2024 | 4 | 818 | RM 330,000 | 403 |
| Aug 2024 | 5 | 667 | RM 130,000 | 195 |
| Jul 2024 | 3 | 667 | RM 165,000 | 247 |
| Jul 2024 | 4 | 818 | RM 220,000 | 269 |
| Jul 2024 | 2 | 818 | RM 233,000 | 285 |
| Jul 2024 | 2 | 818 | RM 243,000 | 297 |
| Jun 2024 | 4 | 818 | RM 215,000 | 263 |
| Jun 2024 | 3 | 818 | RM 250,000 | 306 |
| Jun 2024 | — | 2,486 | RM 866,000 | 348 |
Jun 2024–Mar 2026 · displayed transaction records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Taman Minang Ria 2Same main tenure | RM 311 | ± 54 | — | 0.45 km | Thin |
| Casa Green (kondominium Casa Green)Same main tenure | RM 338 | ± 17 | — | 0.58 km | Steady |
| Taman Cheras MewahSame main tenure | RM 291 | ± 57 | — | 0.62 km | Steady |
| Taman Mewah CherasSame main tenure | RM 227 | ± 14 | — | 0.62 km | Steady |
| Green Residence @ CherasSame main tenure | RM 490 | ± 54 | — | 1.25 km | Steady |
Q1 2025 · per-place medians
Caveat
Matching main property type and tenure are preferred where records support them; other rows
rely on proximity. These are development comparisons, not matched units. Age, size mix,
condition and sale dates still matter.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Nearby amenities
Straight-line distances; walking routes are not verified.
Medical & pharmacy
Class One Dental Cheras Tun Perak Dentist 0.2 km
Klinik Pergigian Ikhlas Dental Clinic Dentist 0.6 km
Klinik Kesihatan Bandar Tun Hussein Onn Hospital 0.6 km
Constant Pharmacy Pharmacy 1.0 km
Education
Sekolah Rendah Agama Taman Tun Perak School 0.2 km
Susanna Childcare Centre Preschool 0.3 km
Tabika Kemas Nurul Ihsan Preschool 0.4 km
Kafa Integrasi An-Najah Education centre 0.4 km
Groceries & daily needs
Shahrul Fresh & Frozen Grocery 0.3 km
7-Eleven Convenience store 0.4 km
Pasaraya CS Grocery 0.5 km
99 Speedmart Suadamai Grocery 0.6 km
Transit stops
Stesen MRT Taman Suntex Train station 1.4 km
Sri Raya Train station 1.7 km
MRT Stesen Btho Train station 2.3 km
RapidKL Taman Connaught (KG26) MRT Station MRT / LRT station 2.5 km
Petrol stations
Petronas Station Petrol station 0.6 km
Shell Petrol station 1.5 km
PETRONAS - Grand Saga 1, Kuala Lumpur Bound Petrol station 1.5 km
Petronas and A & W Petrol station 1.7 km
Shopping
Suria KLCC (Petronas Twin Towers) Shopping mall 0.5 km
7-eleven taman kota cheras Department store 0.8 km
Bangi Street Shops 1.0 km
7-11 Bukit Anggerik Shops 1.1 km
Parks & green space
Taman Permainan Park 0.4 km
Taman Bukit Angsana Park 0.6 km
Playground Park 0.6 km
Tadika Kawan Sejati, Taman Putri Jaya Park 0.7 km
Fitness & sport
Cikgubesi Gym Gym 0.2 km
Project Fit - Cheras Gym 0.2 km
Kolam Renang Taman Seri Cheras Jaya Swimming pool 0.3 km
Soccer Ace BTHO Sports & recreation 0.9 km
Cafés
Dut Burger & Western Café 0.2 km
Cafe KRT BTHO Café 0.7 km
Day To Day Cafe (每日食) Café 0.8 km
Nasi Lemak Magic Café 1.0 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.