Only 4 sales in the last 24 months, so treat this median as a rough guide.
Sellers are asking 14% more than recent buyers paid
Units of 1,600–1,800 sq ft · 5 listings (Oct 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 1,152 sq ft | RM 570k Only 1 sale, a rough guide | RM 2,000 RM 1,997 – 2,200 · 7 listings |
| 3 bedrooms 1,388 sq ft | RM 692k Only 1 sale, a rough guide | RM 1,900 Only 3 listings, a rough guide |
| 4 bedrooms 1,615 sq ft | RM 734k Only 2 sales, a rough guide | RM 2,700 Only 3 listings, a rough guide |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | 18 | 1,615 | RM 700,000 | 434 |
| Aug 2025 | 38 | 1,615 | RM 768,000 | 476 |
| Nov 2024 | 14 | 1,152 | RM 570,000 | 495 |
| Oct 2024 | 11 | 1,389 | RM 692,000 | 498 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Prima TiaraSame main property type · Same main tenure | RM 355 | ± 26 | — | 0.17 km | Steady |
| Anjali North KiaraSame main property type · Same main tenure | RM 652 | ± 55 | — | 0.32 km | Steady |
| Nova ApartmentSame main property type · Same main tenure | RM 390 | ± 12 | — | 0.49 km | Steady |
| Verdana @ North KiaraSame main property type · Same main tenure | RM 576 | ± 19 | — | 0.61 km | Steady |
| Villa OrkidSame main property type · Same main tenure | RM 381 | ± 15 | — | 0.8 km | Steady |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.