Zefer Hill Residence-pst Bandar Puchong
Only 7 sales in the last 24 months, so treat this median as a rough guide.
Sellers are asking 15% more than recent buyers paid
Units of 1,200–1,400 sq ft · 3 listings (Oct 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 1,356 sq ft | RM 490k Only 3 sales, a rough guide | RM 2,500 Only 1 listing, a rough guide |
| 3 bedrooms 1,550 sq ft | RM 590k Only 2 sales, a rough guide | RM 2,500 Only 1 listing, a rough guide |
| 4 bedrooms 1,733 sq ft | RM 590k Only 2 sales, a rough guide | No listings this month |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 16 | 1,356 | RM 480,000 | 354 |
| Apr 2026 | 18 | 1,550 | RM 610,000 | 394 |
| Jan 2026 | 16 | 1,356 | RM 490,000 | 361 |
| Jul 2025 | 3 | 1,733 | RM 590,000 | 340 |
| Apr 2025 | 10 | 1,356 | RM 550,000 | 406 |
| Apr 2025 | 4 | 1,550 | RM 570,000 | 368 |
| Feb 2025 | 3 | 1,733 | RM 590,000 | 340 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Atmosfera Kondominium - Bandar Pchg JayaSame main property type · Same main tenure | RM 394 | ± 19 | — | 0.07 km | Steady |
| Koi Kinrara-bdr Puchong JayaSame main property type · Same main tenure | RM 399 | ± 104 | — | 0.33 km | Thin |
| Skyz Residence-kondo- Bandar Puchong JayaSame main property type · Same main tenure | RM 732 | ± 29 | ▼ -1.8% | 2.46 km | Active |
| Pangsapuri D Cahaya - Bandar Puchong JayaSame main property type · Same main tenure | RM 321 | ± 27 | — | 2.49 km | Thin |
| Lagoon Perdana Apartment-bdr SunwaySame main property type | RM 242 | ± 41 | ▼ -0.4% | 1.41 km | Active |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.