Seksyen 17 Petaling Jaya
43 sales in the last 24 months — more active than 9 in 10 Petaling Jaya developments.
Median RM 481 psf, up 11% on a year ago. Unit prices span RM 397–RM 551 psf.
Watch: Unit-to-unit prices vary widely here — the specific unit, floor and condition matter more than the headline number.
Sellers are asking 5% more than recent buyers paid
2–2½ storey terraced houses · 12 listings (Nov 2026) · 6 sales in the past year
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| May 2026 | — | 1,650 | RM 760,000 | 461 |
| Apr 2026 | — | 3,563 | RM 1,630,000 | 457 |
| Apr 2026 | — | 10,803 | RM 3,930,000 | 364 |
| Jan 2026 | — | 1,496 | RM 850,000 | 568 |
| Jan 2026 | — | 6,887 | RM 3,547,000 | 515 |
| Nov 2025 | — | 1,554 | RM 1,400,000 | 901 |
| Nov 2025 | — | 8,475 | RM 2,600,000 | 307 |
| Oct 2025 | — | 1,600 | RM 860,000 | 538 |
| Aug 2025 | — | 1,540 | RM 660,000 | 429 |
| Aug 2025 | — | 1,600 | RM 898,000 | 561 |
| Aug 2025 | — | 2,770 | RM 1,500,000 | 542 |
| Aug 2025 | — | 5,100 | RM 1,850,000 | 363 |
| Aug 2025 | — | 4,500 | RM 2,050,000 | 456 |
| Jul 2025 | — | 1,650 | RM 660,000 | 400 |
| Jul 2025 | — | 1,430 | RM 710,000 | 497 |
| Jul 2025 | — | 2,145 | RM 958,000 | 447 |
| May 2025 | — | 1,650 | RM 815,000 | 494 |
| May 2025 | — | 5,820 | RM 2,700,000 | 464 |
| Apr 2025 | — | 1,650 | RM 728,000 | 441 |
| Apr 2025 | — | 1,600 | RM 858,000 | 536 |
| Apr 2025 | — | 1,600 | RM 860,000 | 538 |
| Apr 2025 | — | 1,547 | RM 1,298,000 | 839 |
| Mar 2025 | — | 1,650 | RM 830,000 | 503 |
| Feb 2025 | — | 1,650 | RM 700,000 | 424 |
| Feb 2025 | — | 1,600 | RM 1,000,000 | 625 |
| Jan 2025 | — | 1,600 | RM 740,000 | 463 |
| Jan 2025 | — | 1,600 | RM 855,000 | 535 |
| Oct 2024 | — | 1,647 | RM 640,000 | 389 |
| Oct 2024 | — | 1,650 | RM 740,000 | 448 |
| Oct 2024 | — | 9,901 | RM 3,920,000 | 396 |
| Sep 2024 | — | 3,163 | RM 1,070,000 | 338 |
| Aug 2024 | — | 1,430 | RM 715,000 | 500 |
| Aug 2024 | — | 1,600 | RM 830,000 | 519 |
| Aug 2024 | — | 1,650 | RM 910,000 | 552 |
| Aug 2024 | — | 1,600 | RM 965,000 | 603 |
| Aug 2024 | — | 5,595 | RM 1,880,000 | 336 |
| Aug 2024 | — | 6,361 | RM 2,600,000 | 409 |
| Aug 2024 | — | 3,825 | RM 2,650,000 | 693 |
| Jul 2024 | — | 1,832 | RM 850,000 | 464 |
| Jul 2024 | — | 1,650 | RM 868,000 | 526 |
| Jul 2024 | — | 1,600 | RM 948,000 | 593 |
| Jul 2024 | — | 5,180 | RM 2,070,000 | 400 |
| Jul 2024 | — | 3,825 | RM 2,640,000 | 690 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Kiara Green TownhouseSame main tenure | RM 599 | ± 33 | — | 0.99 km | Thin |
| SS 20 Damansara UtamaSame main tenure | RM 666 | ± 79 | — | 1.15 km | Steady |
| Seksyen 19 Petaling JayaSame main tenure | RM 466 | ± 95 | — | 1.6 km | Steady |
| SS 2 Petaling JayaSame main tenure | RM 617 | ± 59 | ▲ +7% | 1.66 km | Active |
| SS 21 Damansara UtamaSame main tenure | RM 688 | ± 76 | ▼ -7.6% | 2.03 km | Active |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.