Verified location 2 - 2 1/2 Storey Terraced Freehold
Seksyen 17 Petaling Jaya
Seksyen 17, Petaling Jaya
NAPIC/JPPH · 2021–Q1 2025 · official transacted records Median transacted price
RM 485 psf ± RM 77
Q1 2025 · derived Median total price
RM 888,000 ± RM 325k
Change (12 months)
-5.8%
vs Q1 2024 Transactions (12 mo)
53
Active liquidity Method
Per-place medians from official records. Not a unit valuation or forecast.
Price trend
Median RM per sq ft · most recent 10 quarters
Caveat
Hatched quarters are still registering, so they are excluded from trend.
Nearby amenities
Most daily needs are within about a 10-minute walk.
Medical & pharmacy
Family Clinic Seventeen Clinic 0.3 km
Poliklinik Medimax Hospital 0.4 km
Klinik Desa Merbau Sempak Hospital 0.4 km
PrimaNora Medical Centre Hospital 0.7 km
Education
Polaris Preschool Malaysia Preschool 0.2 km
The Code Rig Education centre 0.4 km
SJK Chung Hwa Damansara Primary school 0.5 km
Tadika Pasti Cemerlang Preschool 0.6 km
Groceries & daily needs
Shell Select Convenience store 0.2 km
Peng Soon Grocer Convenience store 0.3 km
SS17 Market Grocery 0.4 km
Jaya Grocer Supermarket 0.7 km
Transit stops
Ara Damansara LRT Station Train station 0.5 km
RapidKL Taman Tun Dr Ismail (SBK11) MRT Station Train station 0.7 km
RapidKL Phileo Damansara (KG12) MRT Station MRT / LRT station 0.8 km
武吉加拉站 Train station 1.8 km
Petrol stations
Shell Petrol station 0.2 km
Petronas Sri Hartamas Petrol station 0.7 km
BHPetrol Damansara Utama Petrol station 1.5 km
Petronas - Taman Tun Dr Ismail Petrol station 1.6 km
Shopping
Seventeen Mall Shopping mall 0.3 km
Glo Damansara Shopping Mall Shopping mall 0.6 km
One Utama,1U Shopping mall 0.7 km
Labchem Sdn.bhd. Jalan SS20/10 Shops 0.9 km
Parks & green space
Park Games Equipment - PGE Playgrounds Park 0.7 km
Ss 19 Park Park 1.0 km
JKids Playground & Party Playground 1.0 km
Taman Rimba Kiara Park 1.1 km
Fitness & sport
LifenFitness Seventeen Gym 0.4 km
The New Place Yoga studio 0.6 km
Kids CKD Martial Art in SJK Chung Hwa Damansara Martial arts 0.6 km
DailyMuscle Lighthouse Gym 0.7 km
Cafés
Superfine KL Café 0.3 km
Bizbox Café 0.5 km
Octane Café 0.7 km
Delta cafe Café 0.7 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | — | 1,496 | RM 850,000 | 568 |
| Jan 2026 | — | 6,887 | RM 3,547,000 | 515 |
| Nov 2025 | — | 1,554 | RM 1,400,000 | 901 |
| Nov 2025 | — | 8,475 | RM 2,600,000 | 307 |
| Oct 2025 | — | 1,600 | RM 860,000 | 538 |
| Aug 2025 | — | 1,540 | RM 660,000 | 429 |
| Aug 2025 | — | 1,600 | RM 898,000 | 561 |
| Aug 2025 | — | 2,770 | RM 1,500,000 | 542 |
| Aug 2025 | — | 5,100 | RM 1,850,000 | 363 |
| Aug 2025 | — | 4,500 | RM 2,050,000 | 456 |
| Jul 2025 | — | 1,650 | RM 660,000 | 400 |
| Jul 2025 | — | 1,430 | RM 710,000 | 497 |
| Jul 2025 | — | 2,145 | RM 958,000 | 447 |
| May 2025 | — | 1,650 | RM 815,000 | 494 |
| May 2025 | — | 5,820 | RM 2,700,000 | 464 |
| Apr 2025 | — | 1,650 | RM 728,000 | 441 |
| Apr 2025 | — | 1,600 | RM 858,000 | 536 |
| Apr 2025 | — | 1,600 | RM 860,000 | 538 |
| Apr 2025 | — | 1,547 | RM 1,298,000 | 839 |
| Mar 2025 | — | 1,650 | RM 830,000 | 503 |
| Feb 2025 | — | 1,650 | RM 700,000 | 424 |
| Feb 2025 | — | 1,600 | RM 1,000,000 | 625 |
| Jan 2025 | — | 1,600 | RM 740,000 | 463 |
| Jan 2025 | — | 1,600 | RM 855,000 | 535 |
| Oct 2024 | — | 1,647 | RM 640,000 | 389 |
| Oct 2024 | — | 1,650 | RM 740,000 | 448 |
| Oct 2024 | — | 9,901 | RM 3,920,000 | 396 |
| Sep 2024 | — | 3,163 | RM 1,070,000 | 338 |
| Aug 2024 | — | 1,430 | RM 715,000 | 500 |
| Aug 2024 | — | 1,600 | RM 830,000 | 519 |
| Aug 2024 | — | 1,650 | RM 910,000 | 552 |
| Aug 2024 | — | 1,600 | RM 965,000 | 603 |
| Aug 2024 | — | 5,595 | RM 1,880,000 | 336 |
| Aug 2024 | — | 6,361 | RM 2,600,000 | 409 |
| Aug 2024 | — | 3,825 | RM 2,650,000 | 693 |
| Jul 2024 | — | 1,832 | RM 850,000 | 464 |
| Jul 2024 | — | 1,650 | RM 868,000 | 526 |
| Jul 2024 | — | 1,600 | RM 948,000 | 593 |
| Jul 2024 | — | 5,180 | RM 2,070,000 | 400 |
| Jul 2024 | — | 3,825 | RM 2,640,000 | 690 |
| May 2024 | — | 1,430 | RM 575,000 | 402 |
| May 2024 | — | 1,650 | RM 690,000 | 418 |
| May 2024 | — | 3,327 | RM 915,000 | 275 |
| May 2024 | — | 1,600 | RM 970,000 | 606 |
| May 2024 | — | 1,650 | RM 999,000 | 605 |
| Apr 2024 | — | 1,864 | RM 830,000 | 445 |
| Apr 2024 | — | 3,055 | RM 1,070,000 | 350 |
| Apr 2024 | — | 3,825 | RM 1,410,000 | 369 |
| Mar 2024 | — | 1,600 | RM 745,000 | 466 |
| Mar 2024 | — | 1,600 | RM 888,000 | 555 |
Q1 2025 · individual transacted records Most recent 50 of 53 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Kiara Green Townhouse | RM 599 | ± 33 | — | 0.99 km | Thin |
| Seksyen 16 Petaling Jaya | RM 429 | ± 118 | — | 1.13 km | Steady |
| SS 20 Damansara Utama | RM 655 | ± 69 | — | 1.15 km | Steady |
| East Residences @ Klgcc | RM 3,091 | ± 622 | — | 1.39 km | Steady |
| Seksyen 19 Petaling Jaya | RM 447 | ± 97 | — | 1.6 km | Steady |
Q1 2025 · per-place medians
Caveat
Comparables are a guide. Tenure, age, size mix and location still matter.