Approximate location Condominium/Apartment Freehold
Senibong Cove
Masai
Median transacted price
RM 516 psf
± RM 58 · middle 50% of sales +18% over 12 months
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
Median total price
RM 1,151,000 ± RM 470k
Transactions (24 mo)
33
Active liquidity Sales since 2021
159
Method
Per-place medians from official records. Not a unit valuation or forecast.
Nearby amenities
Most daily errands here are a drive, not a walk.
Medical & pharmacy
SK Pharma Farmasi Pharmacy 1.2 km
Guardian Pharmacy 1.3 km
Ami Dental Clinic Dentist 1.4 km
Klinik Aurora Kota Puteri - Johor Clinic 1.5 km
Education
Joyous Green Haven Preschool Preschool 1.0 km
CPS Kindergarten Megah Ria School 1.2 km
SMK Seri Kota Puteri School 1.2 km
Huan Yu Talent Education Centre Education centre 1.2 km
Groceries & daily needs
Granville Grocery Convenience store 0.4 km
7-Eleven Convenience store 1.2 km
Twenty Three Frozen Market Grocery 1.7 km
Mega Ria Trading Convenience store 1.8 km
Transit stops
Transit Link JB - Permas Jaya Bus Depot Bus stop 2.8 km
Petrol stations
Shell Petrol station 2.1 km
Petronas Petrol station 2.6 km
Bhpetrol Permas Jaya Petrol station 2.6 km
Caltex Petrol station 2.9 km
Shopping
TJ Cash and Carry Shops 1.2 km
金成贸易 KIM SENG Trading Shops 1.7 km
鑫億冷凍市場 Xin Yi Frozen Market Shops 1.7 km
D’Koso Laundry Detergent & Home Care Shops 2.0 km
Parks & green space
Tropicana Park Park 1.5 km
Sembawang Park Park 2.5 km
Battleship Playground Playground 2.5 km
Taman Megah Ria, Pasir Gudang Park 2.6 km
Fitness & sport
Wu Kwon Taekwondo Megah Ria (HQ) Martial arts 1.2 km
Fit Body Studio Gym 1.3 km
Popeye and Gym Fitness Gym 1.7 km
Infinity Yoga and Fitness Studio Yoga studio 1.7 km
Cafés
321 Cafe Café 0.2 km
Vanilla Bean Café 0.6 km
Oasis Bakers Centre Sdn Bhd Café 1.4 km
東山園 Home Street Cafe Café 1.6 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | 11 | 926 | RM 630,000 | 681 |
| Jan 2026 | 10 | 1,356 | RM 700,000 | 516 |
| Aug 2025 | 19 | 1,206 | RM 600,000 | 498 |
| Feb 2025 | — | 2,110 | RM 1,680,000 | 796 |
| Jan 2025 | — | 2,669 | RM 1,550,000 | 581 |
| Jan 2025 | — | 2,164 | RM 1,580,000 | 730 |
| Oct 2024 | — | 2,573 | RM 1,580,000 | 614 |
| Sep 2024 | 21 | 990 | RM 550,000 | 555 |
| Sep 2024 | 17 | 1,744 | RM 975,000 | 559 |
| Sep 2024 | — | 2,185 | RM 990,000 | 453 |
| Sep 2024 | — | 3,617 | RM 2,060,000 | 570 |
| Sep 2024 | — | 5,242 | RM 3,850,000 | 734 |
| Aug 2024 | 21 | 1,206 | RM 638,000 | 529 |
| Jul 2024 | — | 2,153 | RM 1,200,000 | 557 |
| Jul 2024 | — | 2,928 | RM 1,245,000 | 425 |
| Jul 2024 | — | 3,821 | RM 2,100,000 | 550 |
| May 2024 | 23 | 2,713 | RM 1,310,000 | 483 |
| May 2024 | — | 3,541 | RM 1,700,000 | 480 |
| May 2024 | — | 4,435 | RM 2,500,000 | 564 |
| Apr 2024 | 14 | 893 | RM 518,000 | 580 |
| Apr 2024 | — | 2,164 | RM 1,375,000 | 636 |
| Apr 2024 | — | 2,228 | RM 1,699,000 | 763 |
| Apr 2024 | — | 2,713 | RM 2,045,000 | 754 |
| Apr 2024 | — | 2,713 | RM 2,045,000 | 754 |
| Mar 2024 | 10 | 893 | RM 470,000 | 526 |
| Mar 2024 | — | 2,325 | RM 1,290,000 | 555 |
| Mar 2024 | — | 2,164 | RM 1,458,000 | 674 |
| Mar 2024 | — | 2,164 | RM 1,458,000 | 674 |
| Mar 2024 | — | 3,089 | RM 1,508,000 | 488 |
| Mar 2024 | — | 3,498 | RM 1,545,000 | 442 |
| Mar 2024 | — | 8,917 | RM 1,900,000 | 213 |
| Mar 2024 | — | 2,713 | RM 2,045,000 | 754 |
| Mar 2024 | — | 3,714 | RM 2,189,000 | 589 |
Q1 2025 · individual transacted records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Senibong Villas | RM 476 | ± 66 | ▲ +13.6% | 0.92 km | Steady |
| Taman Megah Ria | RM 301 | ± 88 | ▲ +35.3% | 2.05 km | Active |
| Bandar Baru Permas Jaya | RM 357 | ± 59 | ▲ +1.5% | 2.37 km | Active |
| Tropicana Danga Cove | RM 442 | ± 51 | ▲ +1.4% | 2.44 km | Active |
| Bandar Alam Masai | RM 310 | ± 39 | ▲ +18.1% | 2.92 km | Steady |
Q1 2025 · per-place medians
Caveat
Comparables are a guide. Tenure, age, size mix and location still matter.