Verified location 2 - 2 1/2 Storey Terraced Freehold
Bandar Botanic, Klang
Klang
NAPIC/JPPH · 2021–Q1 2025 · official transacted records Median transacted price
RM 465 psf ± RM 61
Q1 2025 · derived Median total price
RM 750,000 ± RM 122k
Change (12 months)
+1.9%
vs Q1 2024 Transactions (12 mo)
80
Active liquidity Method
Per-place medians from official records. Not a unit valuation or forecast.
Price trend
Median RM per sq ft · most recent 10 quarters
Caveat
Hatched quarters are still registering, so they are excluded from trend.
Nearby amenities
Most daily needs are within about a 10-minute walk.
Medical & pharmacy
D' Centers - Diabetes Resource Centre Hospital 0.7 km
Poliklinik Bandar Botanic Hospital 0.7 km
myphysioworks wellness Medical 0.8 km
Klinik Abbiy Clinic 1.0 km
Education
Treewiz Preschool Bandar Botanic Klang School 0.4 km
耘悦学坊 Education centre 0.4 km
Kidoasis Children Education Centre Preschool 0.6 km
Tadika Warisan Maju Preschool 0.6 km
Groceries & daily needs
Hero Market Supermarket 0.3 km
Chop Beng Lee Grocery 0.6 km
Best Fresh Mart Gravit8 Grocery 0.7 km
99 Speedmart Bandar Botanik Convenience store 0.7 km
Transit stops
None mapped within 3.5 km.
Petrol stations
Shell Petrol station 0.5 km
Petronas Pekan Pandamaran Petrol station 1.2 km
Petronas Petrol station 1.4 km
Mascot Lubricants Sdn. Bhd. Petrol station 1.6 km
Shopping
Pier8 Shopping mall 0.9 km
Pasar Pagi Bukit Tinggi, Klang Shops 0.9 km
Ogawa Shops 1.1 km
Courts Bukit Tinggi Shopping mall 1.1 km
Parks & green space
Central Park Bandar Botanic Park 0.1 km
Taman Tasik Botanik Park 0.7 km
Shell B.botanic Klang Park 1.3 km
wai wai park Park 1.3 km
Fitness & sport
Yuan Yoga 缘瑜伽 Yoga studio 0.6 km
Vetri Yoga Studio Yoga studio 0.8 km
Alpha Zone Gym Gym 0.8 km
Anytime Fitness Impiria Bukit Tinggi Gym 1.0 km
Cafés
Fishermen Restaurant Café 0.8 km
Serenity Cafe Café 0.8 km
Big Apple Donuts & Coffee - Malaysia Café 1.2 km
Chatto Café 1.2 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Feb 2026 | 3 | 904 | RM 350,000 | 387 |
| Feb 2026 | — | 1,399 | RM 720,000 | 515 |
| Feb 2026 | — | 1,647 | RM 850,000 | 516 |
| Jan 2026 | — | 1,496 | RM 950,000 | 635 |
| Jan 2026 | — | 4,349 | RM 1,680,000 | 386 |
| Dec 2025 | — | 1,399 | RM 640,000 | 457 |
| Nov 2025 | — | 1,765 | RM 800,000 | 453 |
| Oct 2025 | — | 1,399 | RM 650,000 | 465 |
| Oct 2025 | — | 2,874 | RM 750,000 | 261 |
| Oct 2025 | — | 1,647 | RM 928,000 | 563 |
| Oct 2025 | — | 3,111 | RM 1,000,000 | 321 |
| Sep 2025 | — | 2,917 | RM 1,480,000 | 507 |
| Aug 2025 | — | 1,399 | RM 645,000 | 461 |
| Aug 2025 | — | 1,302 | RM 650,000 | 499 |
| Aug 2025 | — | 3,531 | RM 900,000 | 255 |
| Aug 2025 | — | 1,948 | RM 1,175,000 | 603 |
| Jul 2025 | — | 1,647 | RM 638,000 | 387 |
| Jul 2025 | — | 1,647 | RM 645,000 | 392 |
| Jul 2025 | — | 1,399 | RM 700,000 | 500 |
| Jul 2025 | — | 1,604 | RM 785,000 | 489 |
| Jul 2025 | — | 1,496 | RM 888,000 | 594 |
| Jul 2025 | — | 1,604 | RM 1,050,000 | 655 |
| Jun 2025 | — | 1,302 | RM 520,000 | 399 |
| May 2025 | — | 1,302 | RM 615,000 | 472 |
| May 2025 | — | 1,302 | RM 630,000 | 484 |
| May 2025 | — | 1,399 | RM 657,000 | 470 |
| May 2025 | — | 1,647 | RM 730,000 | 443 |
| May 2025 | — | 1,399 | RM 760,000 | 543 |
| May 2025 | — | 1,496 | RM 800,000 | 535 |
| May 2025 | — | 2,842 | RM 830,000 | 292 |
| Apr 2025 | — | 1,399 | RM 580,000 | 414 |
| Apr 2025 | — | 1,399 | RM 690,000 | 493 |
| Apr 2025 | — | 1,399 | RM 780,000 | 557 |
| Apr 2025 | — | 2,874 | RM 830,000 | 289 |
| Feb 2025 | — | 1,399 | RM 680,000 | 486 |
| Jan 2025 | — | 1,496 | RM 670,000 | 448 |
| Jan 2025 | — | 1,399 | RM 730,000 | 522 |
| Nov 2024 | 2 | 904 | RM 300,000 | 332 |
| Nov 2024 | — | 1,302 | RM 720,000 | 553 |
| Nov 2024 | — | 3,531 | RM 890,000 | 252 |
| Oct 2024 | — | 1,302 | RM 515,000 | 395 |
| Oct 2024 | — | 1,399 | RM 670,000 | 479 |
| Oct 2024 | — | 1,399 | RM 680,000 | 486 |
| Oct 2024 | — | 1,647 | RM 730,000 | 443 |
| Oct 2024 | — | 2,519 | RM 1,100,000 | 437 |
| Oct 2024 | — | 3,649 | RM 1,200,000 | 329 |
| Sep 2024 | — | 1,399 | RM 640,000 | 457 |
| Sep 2024 | — | 1,399 | RM 755,000 | 540 |
| Sep 2024 | — | 1,496 | RM 975,000 | 652 |
| Sep 2024 | — | 2,874 | RM 1,100,000 | 383 |
Q1 2025 · individual transacted records Most recent 50 of 80 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Taman Klang Jaya | RM 242 | ± 24 | ▼ -3.4% | 0.51 km | Active |
| Taman Kampung Pendamar | RM 231 | ± 62 | — | 0.69 km | Steady |
| Bandar Bukit Tinggi | RM 427 | ± 107 | ▲ +1.8% | 0.93 km | Active |
| Kota Bayuemas | RM 439 | ± 32 | ▲ +3.4% | 1.74 km | Active |
| Kampung Idaman, Pelabuhan Klang | RM 248 | ± 71 | — | 1.8 km | Thin |
Q1 2025 · per-place medians
Caveat
Comparables are a guide. Tenure, age, size mix and location still matter.