Verified location 2 - 2 1/2 Storey Terraced Freehold
Kota Bayuemas
Klang
Median transacted price
RM 439 psf
± RM 32 · middle 50% of sales +3.4% over 12 months
NAPIC/JPPH · 2021–Q1 2025 · official transacted records
Median total price
RM 750,000 ± RM 83k
Transactions (24 mo)
52
Active liquidity Sales since 2021
312
Method
Per-place medians from official records. Not a unit valuation or forecast.
Nearby amenities
Most daily needs are within about a 10-minute walk.
Medical & pharmacy
Poliklinik SRI DELIMA Medical 1.0 km
Klinik Dr Ko Bandar Botanik Medical 1.0 km
Poliklinik Bandar Botanic Hospital 1.2 km
Klinik Pergigian Lee & Jay Parklands Dentist 1.2 km
Education
Taska Seri Bayu Emas Preschool 0.3 km
Eduwis Bandar Parkland Preschool 0.4 km
Teratak Awatif School 0.7 km
Kinderland Primary school 0.8 km
Groceries & daily needs
Econsave Parklands Convenience store 0.8 km
添福氣 Grocery 1.1 km
Best Fresh Mart Gravit8 Grocery 1.2 km
Eco-Shop at Bandar Botanic Grocery 1.2 km
Transit stops
None mapped within 3.5 km.
Petrol stations
Petronas Petrol station 0.1 km
PETRONAS Johan Setia Petrol station 0.7 km
Mascot Lubricants Sdn. Bhd. Petrol station 0.8 km
Shell Petrol station 1.0 km
Shopping
Pier8 Shopping mall 0.8 km
Tupperware Brands Bandar Botanic Klang Shops 1.3 km
GM Klang Shopping mall 1.4 km
Ogawa Shops 1.8 km
Parks & green space
French Park @ Bandar Parklands Park 0.6 km
Bayuemas Park Park 0.6 km
Blue Ocean Kids Indoor Playground Playground 0.9 km
Claws pet park Park 1.1 km
Fitness & sport
Believe Fitness KSL Esplanade Mall Gym 0.8 km
Floga Yoga Studio Gym 1.0 km
Trinity Ludus Gym 1.1 km
WinFit Fitness Factory Gym 1.1 km
Cafés
Dinamik Cafe N Restoran Café 1.0 km
Fino Coffee Café 1.0 km
Fishermen Restaurant Café 1.1 km
Rise N Rice KAFE & KATERING (RnR) Café 1.1 km
Open map data · points of interest
Source
Amenities use open POI data, not NAPIC. Distances are straight-line and approximate.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Nov 2025 | — | 1,551 | RM 675,000 | 435 |
| Oct 2025 | — | 1,760 | RM 745,000 | 423 |
| Jul 2025 | — | 1,664 | RM 853,000 | 513 |
| Apr 2025 | — | 1,680 | RM 760,000 | 452 |
| Apr 2025 | — | 1,680 | RM 778,000 | 463 |
| Apr 2025 | — | 1,664 | RM 873,000 | 525 |
| Apr 2025 | — | 1,800 | RM 876,000 | 487 |
| Apr 2025 | — | 1,664 | RM 883,000 | 531 |
| Feb 2025 | — | 1,760 | RM 880,000 | 500 |
| Nov 2024 | — | 1,800 | RM 795,000 | 442 |
| Oct 2024 | — | 1,800 | RM 800,000 | 445 |
| Sep 2024 | — | 1,401 | RM 600,000 | 428 |
| Sep 2024 | — | 2,416 | RM 600,000 | 248 |
| Sep 2024 | — | 1,401 | RM 768,000 | 548 |
| Sep 2024 | — | 1,401 | RM 798,000 | 569 |
| Sep 2024 | — | 1,664 | RM 838,000 | 504 |
| Sep 2024 | — | 1,664 | RM 848,000 | 510 |
| Sep 2024 | — | 1,664 | RM 868,000 | 522 |
| Sep 2024 | — | 1,664 | RM 883,000 | 531 |
| Sep 2024 | — | 3,383 | RM 1,216,000 | 359 |
| Aug 2024 | — | 1,401 | RM 610,000 | 435 |
| Aug 2024 | — | 1,401 | RM 610,000 | 435 |
| Aug 2024 | — | 1,401 | RM 629,000 | 449 |
| Aug 2024 | — | 1,401 | RM 639,000 | 456 |
| Aug 2024 | — | 1,401 | RM 649,000 | 463 |
| Aug 2024 | — | 1,399 | RM 758,000 | 542 |
| Aug 2024 | — | 1,401 | RM 778,000 | 555 |
| Aug 2024 | — | 1,401 | RM 798,000 | 569 |
| Aug 2024 | — | 1,401 | RM 808,000 | 577 |
| Aug 2024 | — | 2,274 | RM 987,000 | 434 |
| Aug 2024 | — | 2,709 | RM 1,041,000 | 384 |
| Jul 2024 | — | 1,800 | RM 783,000 | 435 |
| Jul 2024 | — | 3,091 | RM 1,150,000 | 372 |
| Jul 2024 | — | 3,500 | RM 1,560,000 | 446 |
| Jul 2024 | — | 4,060 | RM 1,665,000 | 410 |
| Jun 2024 | — | 1,401 | RM 629,000 | 449 |
| Jun 2024 | — | 1,401 | RM 639,000 | 456 |
| May 2024 | — | 1,755 | RM 840,000 | 479 |
| May 2024 | — | 3,511 | RM 950,000 | 271 |
| Apr 2024 | — | 1,680 | RM 750,000 | 446 |
| Apr 2024 | — | 1,680 | RM 750,000 | 446 |
| Apr 2024 | — | 1,760 | RM 770,000 | 438 |
| Apr 2024 | — | 1,680 | RM 780,000 | 464 |
| Apr 2024 | — | 1,920 | RM 790,000 | 411 |
| Apr 2024 | — | 2,274 | RM 952,000 | 419 |
| Apr 2024 | — | 3,500 | RM 1,560,000 | 446 |
| Mar 2024 | — | 1,401 | RM 620,000 | 442 |
| Mar 2024 | — | 1,401 | RM 629,000 | 449 |
| Mar 2024 | — | 1,664 | RM 848,000 | 510 |
| Mar 2024 | — | 1,664 | RM 848,000 | 510 |
Q1 2025 · individual transacted records Most recent 50 of 52 records
Caveat
Official records, anonymised to the place. Recent sales may still be missing.
Price map
Method
Cells show median psf from official sales. Blank areas are sparse data, not cheap land.
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Taman Klang Jaya | RM 242 | ± 24 | ▼ -3.4% | 1.23 km | Active |
| Bandar Parklands | RM 406 | ± 51 | ▼ -3.4% | 1.52 km | Active |
| Ambang Botanic | RM 548 | ± 53 | ▼ -5.2% | 1.63 km | Active |
| Bandar Botanic, Klang | RM 465 | ± 61 | ▲ +1.9% | 1.74 km | Active |
| Taman Kampung Pendamar | RM 231 | ± 62 | — | 1.96 km | Steady |
Q1 2025 · per-place medians
Caveat
Comparables are a guide. Tenure, age, size mix and location still matter.