Mont Kiara Banyan
Only 7 sales in the last 24 months, so treat this median as a rough guide.
Sellers are asking 9% more than recent buyers paid
Units of 1,800–2,000 sq ft · 6 listings (Oct 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 1,838 sq ft | RM 1.18m Only 2 sales, a rough guide | RM 6,800 Only 1 listing, a rough guide |
| 3 bedrooms 2,028 sq ft | RM 1.17m Only 2 sales, a rough guide | RM 6,500 Only 3 listings, a rough guide |
| 4 bedrooms 2,320 sq ft | RM 1.5m Only 1 sale, a rough guide | RM 8,250 Only 2 listings, a rough guide |
| 2,648 sq ft | RM 1.66m Only 2 sales, a rough guide | No listings this month |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | 29 | 1,841 | RM 1,280,000 | 695 |
| Nov 2025 | 4 | 2,045 | RM 1,080,000 | 528 |
| Nov 2025 | 6 | 2,659 | RM 1,600,000 | 602 |
| Oct 2025 | 7 | 1,841 | RM 1,080,000 | 587 |
| May 2025 | 30 | 2,659 | RM 1,715,000 | 645 |
| Aug 2024 | 27 | 2,045 | RM 1,250,000 | 611 |
| Jul 2024 | 21 | 2,314 | RM 1,500,000 | 648 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Mont Kiara AstanaSame main property type · Same main tenure | RM 587 | ± 26 | — | 0.14 km | Steady |
| 28 Mont KiaraSame main property type · Same main tenure | RM 750 | ± 44 | ▲ +2.8% | 0.2 km | Active |
| Mont Kiara MeridinSame main property type · Same main tenure | RM 516 | ± 41 | — | 0.25 km | Steady |
| Twy Duplex Condos Mont KiaraSame main property type · Same main tenure | RM 972 | ± 91 | — | 0.26 km | Steady |
| Mont Kiara SophiaSame main property type · Same main tenure | RM 606 | ± 34 | — | 0.28 km | Steady |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.