Mont' Kiara Astana
Only 7 sales in the last 24 months, so treat this median as a rough guide.
Sellers are asking 8% more than recent buyers paid
Units of 1,200–1,400 sq ft · 11 listings (Oct 2026) · 3 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 1,238 sq ft | RM 725k Only 3 sales, a rough guide | RM 3,500 Only 3 listings, a rough guide |
| 3 bedrooms 1,367 sq ft | RM 760k Only 2 sales, a rough guide | RM 4,500 Only 3 listings, a rough guide |
| 3 bedrooms 1,399 sq ft | No sales in the past 2 years | RM 4,300 RM 3,300 – 5,000 · 9 listings |
| 3 bedrooms 1,668 sq ft | RM 1.04m Only 2 sales, a rough guide | RM 5,350 Only 2 listings, a rough guide |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Jan 2026 | 7 | 1,238 | RM 845,000 | 683 |
| Aug 2025 | 4 | 1,367 | RM 720,000 | 527 |
| Jul 2025 | 16 | 1,238 | RM 725,000 | 586 |
| Apr 2025 | 20 | 1,367 | RM 800,000 | 585 |
| Jan 2025 | 12 | 1,668 | RM 1,030,000 | 617 |
| Jan 2025 | 19 | 1,668 | RM 1,050,000 | 629 |
| Sep 2024 | 9 | 1,238 | RM 700,000 | 565 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Mont Kiara BanyanSame main property type · Same main tenure | RM 587 | ± 33 | — | 0.14 km | Steady |
| Mont Kiara AmanSame main property type · Same main tenure | RM 641 | ± 37 | — | 0.17 km | Steady |
| Mont Kiara SophiaSame main property type · Same main tenure | RM 606 | ± 34 | — | 0.22 km | Steady |
| 28 Mont KiaraSame main property type · Same main tenure | RM 750 | ± 44 | ▲ +2.8% | 0.3 km | Active |
| AlmaspuriSame main property type · Same main tenure | RM 561 | ± 32 | — | 0.31 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.