The Riyang (happy Garden)
Only 5 sales in the last 24 months, so treat this median as a rough guide.
Sellers are asking 13% more than recent buyers paid
Units of 1,400–1,600 sq ft · 6 listings (Oct 2026) · 2 sales in the past year
Rough guide: only a few listings and sales to compare.
How we compare
We take the median asking price of listings on PropertyGuru and set it beside sales registered with NAPIC over the past 12 months, for units of the same size. Asking prices are what sellers hope to get; sales are what buyers actually paid.
What each layout sells and rents for
| Layout | Usually sells for | Asking rent a month |
|---|---|---|
| 3 bedrooms 1,475 sq ft | RM 1.05m Only 2 sales, a rough guide | RM 4,200 Only 3 listings, a rough guide |
| 3 bedrooms 1,744 sq ft | RM 1.3m Only 1 sale, a rough guide | RM 5,694 Only 4 listings, a rough guide |
Sold: NAPIC sales over the past 24 months · Rent: PropertyGuru asking rents, Oct 2026
Asking rents are what landlords ask, not signed leases.
Recent transactions
| Date | Floor | Size (sf) | Price | PSF |
|---|---|---|---|---|
| Apr 2026 | 13 | 1,744 | RM 1,298,000 | 744 |
| Oct 2025 | 9 | 1,593 | RM 1,030,000 | 647 |
| Aug 2025 | 16 | 1,884 | RM 1,350,000 | 717 |
| Jul 2025 | 31 | 1,475 | RM 1,055,000 | 715 |
| Oct 2024 | 21 | 1,475 | RM 1,050,000 | 712 |
Similar places
| Place | Median PSF | ± Range | YoY | Distance | Liquidity |
|---|---|---|---|---|---|
| Bukit GembiraSame main property type · Same main tenure | RM 378 | ± 11 | — | 0.13 km | Steady |
| 288 ResidencesSame main property type · Same main tenure | RM 419 | ± 20 | — | 0.28 km | Steady |
| 288 ResidencySame main property type · Same main tenure | RM 418 | ± 67 | — | 0.28 km | Steady |
| Kuchai Damai (residensi Spring Avenue)Same main property type · Same main tenure | RM 504 | ± 35 | — | 0.38 km | Thin |
| Desa GembiraSame main property type · Same main tenure | RM 318 | ± 27 | — | 0.44 km | Thin |
Price map
Nearby amenities
Straight-line distances; walking routes are not verified.